Difference between revisions of "Exhaust"
From Captain of Industry Wiki
(Update parameters in infobox machine) |
(Initial description of exhaust.) |
||
Line 9: | Line 9: | ||
{{stub}} | {{stub}} | ||
{{under construction}} | {{under construction}} | ||
'''Exhaust''' is a polluting byproduct of many high-temperature processes, including all furnaces, all [[Boiler (Coal)]] recipes, most [[Boiler (Gas)]] recipes and a few other buildings. When released via a [[Smoke Stack]] or [[Smoke Stack (Large)]], each unit of Exhaust produces 0.5 points of [[Air Pollution]]. The [[Exhaust Scrubber]] ameliorates this pollution and produces potentially useful {{infoicon|Sulfur}}, {{infoicon|Carbon Dioxide}} and {{infoicon|Steam Lo}} byproducts. However, the [[Exhaust Scrubber]] still emits 0.133 points of [[Air Pollution]] per unit of Exhaust; thus, no factory can completely eliminate [[Air Pollution]].{{recipe fetch|dir=out}} | |||
{{recipe fetch|dir=out}} | |||
{{recipe fetch|dir=in}} | {{recipe fetch|dir=in}} |
Revision as of 23:51, 18 September 2022
Exhaust
Type | Crafted material Pollution |
State | Fluid |
Transported by | Pipe [II • III] |
Stored in | None |
Created in | Arc Furnace Arc Furnace II Basic Distiller Blast Furnace Blast Furnace II Boiler (Coal) Boiler (Gas) Brickworks Coal Maker Diesel Generator II Gold Furnace Incineration Plant Oxygen Furnace Oxygen Furnace II Polymerization Plant Rotary Kiln |
Used in | Exhaust Scrubber Smoke Stack Smoke Stack (Large) |
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
Exhaust is a polluting byproduct of many high-temperature processes, including all furnaces, all Boiler (Coal) recipes, most Boiler (Gas) recipes and a few other buildings. When released via a Smoke Stack or Smoke Stack (Large), each unit of Exhaust produces 0.5 points of Air Pollution. The Exhaust Scrubber ameliorates this pollution and produces potentially useful Sulfur, Carbon Dioxide and Steam (Low) byproducts. However, the Exhaust Scrubber still emits 0.133 points of Air Pollution per unit of Exhaust; thus, no factory can completely eliminate Air Pollution.===Production===