Difference between revisions of "User:Thadius856/sandbox"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (-unused icon param, add newly-created id param value) |
Thadius856 (talk | contribs) (next test...) |
||
Line 1: | Line 1: | ||
<div id="mainpage-wrapper" class="clearfix" style="border: 1px solid red;"> | |||
<div style="display:-webkit-box; display:-webkit-flex; display:-moz-flex; display:-ms-flexbox; display:flex; -ms-flex-wrap:wrap; -webkit-flex-wrap:wrap; -moz-flex-wrap:wrap; flex-wrap:wrap; border: 1px solid pink;" class="section" id="main-section"> | |||
<div id="sep-B" class="sep"></div> | |||
{{infocard|id=box-3a|class=compact captainofindustry<!-- | {{infocard|id=box-3a|class=compact captainofindustry<!-- | ||
-->|name=[[Items]]<!-- | -->|name=[[Items]]<!-- | ||
Line 89: | Line 93: | ||
* {{infoicon|Wood}} | * {{infoicon|Wood}} | ||
* {{infoicon|Yellow Cake}} | * {{infoicon|Yellow Cake}} | ||
{{div col end}}<!-- | |||
-->}}<!-- | |||
--><div id="sep-C" class="sep"></div> | |||
{{infocard|id=box-3b|class=compact captainofindustry<!-- | |||
-->|name=[[Biomes]]<!-- | |||
-->|iconalt=[[File:Iron Ore Crushed.png{{!}}64px{{!}}link=Iron Ore Crushed]]<!-- | |||
-->|text={{div col|gap=0.5em|style=column-count:3|class=mclist|id=box-3b}} | |||
* {{infoicon|Acid}} | |||
* {{infoicon|Aluminum}} | |||
* {{infoicon|Ammonia}} | |||
* {{infoicon|Bauxite}} | |||
* {{infoicon|Brine}} | |||
* {{infoicon|Carbon Dioxide}} | |||
* {{infoicon|Cement}} | |||
* {{infoicon|Chlorine}} | |||
* {{infoicon|Coal}} | |||
* {{infoicon|Concrete Slab}} | |||
* {{infoicon|Construction Parts}} | |||
* {{infoicon|Construction Parts II}} | |||
* {{infoicon|Construction Parts III}} | |||
* {{infoicon|Construction Parts IV}} | |||
* {{infoicon|Copper}} | |||
* {{infoicon|Copper Ore}} | |||
* {{infoicon|Copper Ore Crushed}} | |||
* {{infoicon|Crude Oil}} | |||
* {{infoicon|Diesel}} | |||
* {{infoicon|Digestate}} | |||
* {{infoicon|Dirt}} | |||
* {{infoicon|Electronics}} | |||
* {{infoicon|Electronics II}} | |||
* {{infoicon|Exhaust}} | |||
* {{infoicon|Fertilizer}} | |||
* {{infoicon|Filter Media}} | |||
* {{infoicon|Food}} | |||
* {{infoicon|Fuel Gas}} | |||
* {{infoicon|Glass}} | |||
* {{infoicon|Glass Mix}} | |||
* {{infoicon|Gold}} | |||
* {{infoicon|Gold Ore}} | |||
* {{infoicon|Gold Ore Concentrate}} | |||
* {{infoicon|Gold Ore Crushed}} | |||
* {{infoicon|Gold Ore Powder}} | |||
* {{infoicon|Graphite}} | |||
* {{infoicon|Gravel}} | |||
* {{infoicon|Heavy Oil}} | |||
* {{infoicon|Household Electronics}} | |||
* {{infoicon|Household Goods}} | |||
* {{infoicon|Hydrogen}} | |||
* {{infoicon|Impure Copper}} | |||
* {{infoicon|Iron}} | |||
* {{infoicon|Iron Ore}} | |||
* {{infoicon|Iron Ore Crushed}} | |||
* {{infoicon|Light Oil}} | |||
* {{infoicon|Limestone}} | |||
* {{infoicon|Medium Oil}} | |||
* {{infoicon|Metal Scrap}} | |||
* {{infoicon|Microchips}} | |||
* {{infoicon|Molten Copper}} | |||
* {{infoicon|Molten Glass}} | |||
* {{infoicon|Molten Iron}} | |||
* {{infoicon|Molten Silicon}} | |||
* {{infoicon|Molten Steel}} | |||
* {{infoicon|Naphtha}} | |||
* {{infoicon|Nitrogen}} | |||
* {{infoicon|Oxygen}} | |||
* {{infoicon|PCB}} | |||
* {{infoicon|Plastic}} | |||
* {{infoicon|Quartz}} | |||
* {{infoicon|Rock}} | |||
* {{infoicon|Rubber}} | |||
* {{infoicon|Salt}} | |||
* {{infoicon|Sand}} | |||
* {{infoicon|Seawater}} | |||
* {{infoicon|Silicon (Poly)}} | |||
* {{infoicon|Slag}} | |||
* {{infoicon|Slag Crushed}} | |||
* {{infoicon|Sludge}} | |||
* {{infoicon|Sour Water}} | |||
* {{infoicon|Spent Fuel}} | |||
* {{infoicon|Steam Depleted}} | |||
* {{infoicon|Steam Hi}} | |||
* {{infoicon|Steam Lo}} | |||
* {{infoicon|Steel}} | |||
* {{infoicon|Sulfur}} | |||
* {{infoicon|Toxic Slurry}} | |||
* {{infoicon|Uranium Ore}} | |||
* {{infoicon|Uranium Ore Crushed}} | |||
* {{infoicon|Uranium Pellets}} | |||
* {{infoicon|Uranium Rod}} | |||
* {{infoicon|Waste Water}} | |||
* {{infoicon|Water}} | |||
* {{infoicon|Wood}} | |||
* {{infoicon|Yellow Cake}} | |||
{{div col end}}<!-- | {{div col end}}<!-- | ||
-->}}<!-- | -->}}<!-- | ||
--><div id="sep-D" class="sep"></div> | |||
{{infocard|id=box-4a|class=compact captainofindustry<!-- | |||
-->|name=[[Mechanics]]<!-- | |||
-->|iconalt=[[File:Iron Ore Crushed.png{{!}}64px{{!}}link=Iron Ore Crushed]]<!-- | |||
-->|text={{div col|gap=0.5em|style=column-count:3|class=mclist|id=box-4a}} | |||
* {{infoicon|Acid}} | |||
* {{infoicon|Aluminum}} | |||
* {{infoicon|Ammonia}} | |||
* {{infoicon|Bauxite}} | |||
* {{infoicon|Brine}} | |||
* {{infoicon|Carbon Dioxide}} | |||
* {{infoicon|Cement}} | |||
* {{infoicon|Chlorine}} | |||
* {{infoicon|Coal}} | |||
* {{infoicon|Concrete Slab}} | |||
* {{infoicon|Construction Parts}} | |||
* {{infoicon|Construction Parts II}} | |||
* {{infoicon|Construction Parts III}} | |||
* {{infoicon|Construction Parts IV}} | |||
* {{infoicon|Copper}} | |||
* {{infoicon|Copper Ore}} | |||
* {{infoicon|Copper Ore Crushed}} | |||
* {{infoicon|Crude Oil}} | |||
* {{infoicon|Diesel}} | |||
* {{infoicon|Digestate}} | |||
* {{infoicon|Dirt}} | |||
* {{infoicon|Electronics}} | |||
* {{infoicon|Electronics II}} | |||
* {{infoicon|Exhaust}} | |||
* {{infoicon|Fertilizer}} | |||
* {{infoicon|Filter Media}} | |||
* {{infoicon|Food}} | |||
* {{infoicon|Fuel Gas}} | |||
* {{infoicon|Glass}} | |||
* {{infoicon|Glass Mix}} | |||
* {{infoicon|Gold}} | |||
* {{infoicon|Gold Ore}} | |||
* {{infoicon|Gold Ore Concentrate}} | |||
* {{infoicon|Gold Ore Crushed}} | |||
* {{infoicon|Gold Ore Powder}} | |||
* {{infoicon|Graphite}} | |||
* {{infoicon|Gravel}} | |||
* {{infoicon|Heavy Oil}} | |||
* {{infoicon|Household Electronics}} | |||
* {{infoicon|Household Goods}} | |||
* {{infoicon|Hydrogen}} | |||
* {{infoicon|Impure Copper}} | |||
* {{infoicon|Iron}} | |||
* {{infoicon|Iron Ore}} | |||
* {{infoicon|Iron Ore Crushed}} | |||
* {{infoicon|Light Oil}} | |||
* {{infoicon|Limestone}} | |||
* {{infoicon|Medium Oil}} | |||
* {{infoicon|Metal Scrap}} | |||
* {{infoicon|Microchips}} | |||
* {{infoicon|Molten Copper}} | |||
* {{infoicon|Molten Glass}} | |||
* {{infoicon|Molten Iron}} | |||
* {{infoicon|Molten Silicon}} | |||
* {{infoicon|Molten Steel}} | |||
* {{infoicon|Naphtha}} | |||
* {{infoicon|Nitrogen}} | |||
* {{infoicon|Oxygen}} | |||
* {{infoicon|PCB}} | |||
* {{infoicon|Plastic}} | |||
* {{infoicon|Quartz}} | |||
* {{infoicon|Rock}} | |||
* {{infoicon|Rubber}} | |||
* {{infoicon|Salt}} | |||
* {{infoicon|Sand}} | |||
* {{infoicon|Seawater}} | |||
* {{infoicon|Silicon (Poly)}} | |||
* {{infoicon|Slag}} | |||
* {{infoicon|Slag Crushed}} | |||
* {{infoicon|Sludge}} | |||
* {{infoicon|Sour Water}} | |||
* {{infoicon|Spent Fuel}} | |||
* {{infoicon|Steam Depleted}} | |||
* {{infoicon|Steam Hi}} | |||
* {{infoicon|Steam Lo}} | |||
* {{infoicon|Steel}} | |||
* {{infoicon|Sulfur}} | |||
* {{infoicon|Toxic Slurry}} | |||
* {{infoicon|Uranium Ore}} | |||
* {{infoicon|Uranium Ore Crushed}} | |||
* {{infoicon|Uranium Pellets}} | |||
* {{infoicon|Uranium Rod}} | |||
* {{infoicon|Waste Water}} | |||
* {{infoicon|Water}} | |||
* {{infoicon|Wood}} | |||
* {{infoicon|Yellow Cake}} | |||
{{div col end}}<!-- | |||
-->}}<!-- | |||
--> </div> | |||
</div> |
Revision as of 11:33, 24 January 2022
- Acid
- Aluminum
- Ammonia
- Bauxite
- Brine
- Carbon Dioxide
- Cement
- Chlorine
- Coal
- Concrete Slab
- Construction Parts
- Construction Parts II
- Construction Parts III
- Construction Parts IV
- Copper
- Copper Ore
- Copper Ore Crushed
- Crude Oil
- Diesel
- Compost
- Dirt
- Electronics
- Electronics II
- Exhaust
- Fertilizer
- Filter Media
- Food
- Fuel Gas
- Glass
- Glass Mix
- Gold
- Gold Ore
- Gold Ore Concentrate
- Gold Ore Crushed
- Gold Ore Powder
- Graphite
- Gravel
- Heavy Oil
- Household Electronics
- Household Goods
- Hydrogen
- Impure Copper
- Iron
- Iron Ore
- Iron Ore Crushed
- Light Oil
- Limestone
- Medium Oil
- Metal Scrap
- Microchips
- Molten Copper
- Molten Glass
- Molten Iron
- Molten Silicon
- Molten Steel
- Naphtha
- Nitrogen
- Oxygen
- PCB
- Plastic
- Quartz
- Rock
- Rubber
- Salt
- Sand
- Seawater
- Silicon (Poly)
- Slag
- Slag Crushed
- Sludge
- Sour Water
- Spent Fuel
- Steam Depleted
- Steam (High)
- Steam (Low)
- Steel
- Sulfur
- Toxic Slurry
- Uranium Ore
- Uranium Ore Crushed
- Uranium Pellets
- Uranium Rod
- Waste Water
- Water
- Wood
- Yellow Cake
- Acid
- Aluminum
- Ammonia
- Bauxite
- Brine
- Carbon Dioxide
- Cement
- Chlorine
- Coal
- Concrete Slab
- Construction Parts
- Construction Parts II
- Construction Parts III
- Construction Parts IV
- Copper
- Copper Ore
- Copper Ore Crushed
- Crude Oil
- Diesel
- Compost
- Dirt
- Electronics
- Electronics II
- Exhaust
- Fertilizer
- Filter Media
- Food
- Fuel Gas
- Glass
- Glass Mix
- Gold
- Gold Ore
- Gold Ore Concentrate
- Gold Ore Crushed
- Gold Ore Powder
- Graphite
- Gravel
- Heavy Oil
- Household Electronics
- Household Goods
- Hydrogen
- Impure Copper
- Iron
- Iron Ore
- Iron Ore Crushed
- Light Oil
- Limestone
- Medium Oil
- Metal Scrap
- Microchips
- Molten Copper
- Molten Glass
- Molten Iron
- Molten Silicon
- Molten Steel
- Naphtha
- Nitrogen
- Oxygen
- PCB
- Plastic
- Quartz
- Rock
- Rubber
- Salt
- Sand
- Seawater
- Silicon (Poly)
- Slag
- Slag Crushed
- Sludge
- Sour Water
- Spent Fuel
- Steam Depleted
- Steam (High)
- Steam (Low)
- Steel
- Sulfur
- Toxic Slurry
- Uranium Ore
- Uranium Ore Crushed
- Uranium Pellets
- Uranium Rod
- Waste Water
- Water
- Wood
- Yellow Cake
- Acid
- Aluminum
- Ammonia
- Bauxite
- Brine
- Carbon Dioxide
- Cement
- Chlorine
- Coal
- Concrete Slab
- Construction Parts
- Construction Parts II
- Construction Parts III
- Construction Parts IV
- Copper
- Copper Ore
- Copper Ore Crushed
- Crude Oil
- Diesel
- Compost
- Dirt
- Electronics
- Electronics II
- Exhaust
- Fertilizer
- Filter Media
- Food
- Fuel Gas
- Glass
- Glass Mix
- Gold
- Gold Ore
- Gold Ore Concentrate
- Gold Ore Crushed
- Gold Ore Powder
- Graphite
- Gravel
- Heavy Oil
- Household Electronics
- Household Goods
- Hydrogen
- Impure Copper
- Iron
- Iron Ore
- Iron Ore Crushed
- Light Oil
- Limestone
- Medium Oil
- Metal Scrap
- Microchips
- Molten Copper
- Molten Glass
- Molten Iron
- Molten Silicon
- Molten Steel
- Naphtha
- Nitrogen
- Oxygen
- PCB
- Plastic
- Quartz
- Rock
- Rubber
- Salt
- Sand
- Seawater
- Silicon (Poly)
- Slag
- Slag Crushed
- Sludge
- Sour Water
- Spent Fuel
- Steam Depleted
- Steam (High)
- Steam (Low)
- Steel
- Sulfur
- Toxic Slurry
- Uranium Ore
- Uranium Ore Crushed
- Uranium Pellets
- Uranium Rod
- Waste Water
- Water
- Wood
- Yellow Cake