Island map/Natural resources
From Captain of Industry Wiki
Each island map contains varying amounts of natural resources. This amount is modified by the resources size modifier on the Map Selection screen while the amount which can be extracted per tile is further affected by the ore mining yield modifier on the Game Difficulty screen. Neither modifier can be changed once the island has been founded.
Resource | New Haven | The Beach | The Golden Peak | You Shall Not Pass |
---|---|---|---|---|
Coal | 1,300,000 | 1,700,000 | 1,600,000 | 2,300,000 |
Copper Ore | 910,000 | 2,300,000 | 1,600,000 | 5,100,000 |
Dirt | 1,900,000 | 4,100,000 | 2,000,000 | 4,400,000 |
Gold Ore | 340,000 | 880,000 | 7,300,000 | 13,400,000 |
Iron Ore | 1,100,000 | 3,000,000 | 2,100,000 | 5,400,000 |
Limestone | 930,000 | 1,100,000 | 1,800,000 | 7,900,000 |
Rock | 14,600,000 | 30,500,000 | 17,700,000 | 69,600,000 |
Sand | 2,800,000 | 2,800,000 | 2,000,000 | 5,700,000 |
It should be noted that most of the above natural resources are non-renewable, though the following exceptions apply: