Difference between revisions of "Water"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
Thadius856 (talk | contribs) (+a couple recipes, saving temporarily) |
||
Line 3: | Line 3: | ||
| Description = | | Description = | ||
| Type = Natural resource | | Type = Natural resource | ||
| State = Fluid | |||
| CreatedIn = [[Groundwater Pump]]<br/>various byproducts | | CreatedIn = [[Groundwater Pump]]<br/>various byproducts | ||
| UsedIn = [[Concrete Mixer]]<br/>[[Concrete Mixer II]]<br/>[[Concrete Mixer III]]<br/>[[Copper Electrolysis]]<br/>[[Boiler (Coal)]]<br/>[[Boiler (Gas)]]<br/>[[Boiler (Electric)]]<br/>[[Cooled Caster]]<br/>[[Cooled Caster II]]<br/>[[Electrolyzer]]<br/>[[Mixer]]<br/>[[Chemical Plant]]<br/>[[Nuclear Reactor]]<br/>[[Arc Furnace II]] | | UsedIn = [[Concrete Mixer]]<br/>[[Concrete Mixer II]]<br/>[[Concrete Mixer III]]<br/>[[Copper Electrolysis]]<br/>[[Boiler (Coal)]]<br/>[[Boiler (Gas)]]<br/>[[Boiler (Electric)]]<br/>[[Cooled Caster]]<br/>[[Cooled Caster II]]<br/>[[Electrolyzer]]<br/>[[Mixer]]<br/>[[Chemical Plant]]<br/>[[Nuclear Reactor]]<br/>[[Arc Furnace II]] | ||
Line 8: | Line 9: | ||
| StoredIn = [[Liquid Storage]]<br/>[[Shipyard]] | | StoredIn = [[Liquid Storage]]<br/>[[Shipyard]] | ||
}} | }} | ||
{{in use}} | |||
'''Water''', notably ''fresh water'', is a natural resource obtained through pumping groundwater tables with a [[Groundwater Pump]]. It is most useful in the early game for making [[Concrete Slab]]s in the [[Concrete Mixer]] and processing [[Impure Copper]] in a [[Copper Electrolyzer]]. Mid-game it is widely used for petrochemical chains and in steam power production. | '''Water''', notably ''fresh water'', is a natural resource obtained through pumping groundwater tables with a [[Groundwater Pump]]. It is most useful in the early game for making [[Concrete Slab]]s in the [[Concrete Mixer]] and processing [[Impure Copper]] in a [[Copper Electrolyzer]]. Mid-game it is widely used for petrochemical chains and in steam power production. | ||
Note that groundwater reserves are finite and replenished only by rainfall. It can be [[dump]]ed into the ocean with a [[Liquid Dump]], though given the abundant number of recipes requiring it and the ability of groundwater to run dry, this is not recommended in most cases. | Note that groundwater reserves are finite and replenished only by rainfall. It can be [[dump]]ed into the ocean with a [[Liquid Dump]], though given the abundant number of recipes requiring it and the ability of groundwater to run dry, this is not recommended in most cases. | ||
== | ==Production== | ||
{{Recipe | {{Recipe | ||
| Building = Groundwater Pump | | Building = Groundwater Pump | ||
Line 19: | Line 21: | ||
}} | }} | ||
== | ==Consumption== | ||
Additional recipes TBA [[Category:Articles missing recipes]] | Additional recipes TBA [[Category:Articles missing recipes]] | ||
{{Recipe | |||
| Building = Concrete Mixer | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Gravel | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer II | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Wastewater Treatment | |||
| Input1Name = Waste Water | |||
| Input1Qty = 40 | |||
| Input2Name = Sand | |||
| Input2Qty = 3 | |||
| Input3Name = Chlorine | |||
| Input3Qty = 2 | |||
| Time = 30s | |||
| Output1Name = Water | |||
| Output1Qty = 15 | |||
| Output2Name = Dirt | |||
| Output2Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer III | |||
| Input1Name = Cement | |||
| Input1Qty = 2 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 8 | |||
| Input4Name = Water | |||
| Input4Qty = 8 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 16 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer III | |||
| Input1Name = Cement | |||
| Input1Qty = 2 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Gravel | |||
| Input3Qty = 8 | |||
| Input4Name = Water | |||
| Input4Qty = 8 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 16 | |||
}} | |||
{{Recipe | |||
| Building = Arc Furnace II | |||
| Input1Name = Copper Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Graphite | |||
| Input3Qty = 1 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Molten Copper | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 4 | |||
| Output3Name = Steam Hi | |||
| Output3Qty = 4 | |||
| Output4Name = Exhaust | |||
| Output4Qty = 2 | |||
}} | |||
[[Category:Natural resources]] | [[Category:Natural resources]] | ||
[[Category:Fluid]] | [[Category:Fluid]] |
Revision as of 15:51, 13 January 2022
Water
This article is actively undergoing a major edit for a short while. To help avoid edit conflicts, please do not edit this page while this message is displayed. |
Water, notably fresh water, is a natural resource obtained through pumping groundwater tables with a Groundwater Pump. It is most useful in the early game for making Concrete Slabs in the Concrete Mixer and processing Impure Copper in a Copper Electrolyzer. Mid-game it is widely used for petrochemical chains and in steam power production.
Note that groundwater reserves are finite and replenished only by rainfall. It can be dumped into the ocean with a Liquid Dump, though given the abundant number of recipes requiring it and the ability of groundwater to run dry, this is not recommended in most cases.
Production
Consumption
Additional recipes TBA
:
:
:
:
:
:
: