Difference between revisions of "Research"
LinkinBreak (talk | contribs) m (ββ) |
LinkinBreak (talk | contribs) (ββ: added levels 16, 18,19,20, and 21 T3 info) |
||
Line 42: | Line 42: | ||
|1 | |1 | ||
|18.4 | |18.4 | ||
|05m 45s | |00h 05m 45s | ||
|None | |None | ||
|None | |None | ||
Line 48: | Line 48: | ||
|2 | |2 | ||
|36.8 | |36.8 | ||
|11m 30s | |00h 11m 30s | ||
|None | |None | ||
|None | |None | ||
Line 54: | Line 54: | ||
|3 | |3 | ||
|70.4 | |70.4 | ||
|22m 00s | |00h 22m 00s | ||
|None | |None | ||
|None | |None | ||
Line 60: | Line 60: | ||
|4 | |4 | ||
|98.4 | |98.4 | ||
|30m 45s | |00h 30m 45s | ||
|None | |None | ||
|None | |None | ||
Line 66: | Line 66: | ||
|5 | |5 | ||
|125.6 | |125.6 | ||
|39m 15s | |00h 39m 15s | ||
|None | |None | ||
|None | |None | ||
Line 72: | Line 72: | ||
|5 | |5 | ||
|128 | |128 | ||
|32m 00s | |00h 32m 00s | ||
|Tier 1 (White) | |Tier 1 (White) | ||
|128 | |128 | ||
Line 78: | Line 78: | ||
|6 | |6 | ||
|155 | |155 | ||
|38m 45s | |00h 38m 45s | ||
|Tier 1 (White) | |Tier 1 (White) | ||
|155 | |155 | ||
Line 84: | Line 84: | ||
|7 | |7 | ||
|182 | |182 | ||
|45m 30s | |00h 45m 30s | ||
|Tier 1 (White) | |Tier 1 (White) | ||
|182 | |182 | ||
Line 90: | Line 90: | ||
|8 | |8 | ||
|210 | |210 | ||
|52m 30s | |00h 52m 30s | ||
|Tier 1 (White) | |Tier 1 (White) | ||
|210 | |210 | ||
Line 96: | Line 96: | ||
|9 | |9 | ||
|237 | |237 | ||
|59m 15s | |00h 59m 15s | ||
|Tier 1 (White) | |Tier 1 (White) | ||
|237 | |237 | ||
Line 102: | Line 102: | ||
|10 | |10 | ||
|264 | |264 | ||
| | |01h 06m 00s | ||
|Tier 1 (White) | |Tier 1 (White) | ||
|264 | |264 | ||
Line 137: | Line 137: | ||
|- | |- | ||
|16 | |16 | ||
| | |429.8 | ||
| | |01h 16m 45s | ||
|Tier 3 (Red) | |Tier 3 (Red) | ||
| | |307 | ||
|- | |- | ||
|18 | |18 | ||
|484.4 | |484.4 | ||
| | |01h 26m 30s | ||
|Tier 3 (Red) | |Tier 3 (Red) | ||
|346 | |346 | ||
|- | |- | ||
|19 | |19 | ||
| | |511 | ||
| | |01h 31m 15s | ||
|Tier 3 (Red) | |Tier 3 (Red) | ||
| | |365 | ||
|- | |- | ||
|20 | |20 | ||
| | |536.2 | ||
| | |01h 35m 45s | ||
|Tier 3 (Red) | |Tier 3 (Red) | ||
| | |383 | ||
|- | |- | ||
|21 | |21 | ||
| | |567 | ||
| | |01h 41m 15s | ||
|Tier 3 (Red) | |Tier 3 (Red) | ||
| | |405 | ||
|- | |- | ||
|22 | |22 |
Revision as of 07:11, 12 September 2022
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
Research allows you to unlock new buildings, transports, vehicles, edicts, and recipes. After selecting a research technology in the research screen, you can also queue up other technologies, which will be researched afterwards. The number of technologies in the queue is represented by the "+X" number next to the current research in the research bar. It is possible to remove items from the research queue by selecting them, and clicking remove from queue, however it seems that you need to remove the last added research from the queue first, before you can remove any other research from it. You can also cancel the whole research queue by cancelling the current research, which will also clear the whole queue.
Research Points
Each Research Lab produces a certain amount of research points every month. Each technology has a "difficulty rating", which defines how many research points you need to research in order to unlock the technology. The difficulty rating can be seen next to the technology name in the research screen, e.g. "Construction III[9]". The difficulty rating is not directly linked to the amount of research points needed to research a technology, as in for a technology with a difficulty rating of 10, you need exactly 100 research points. However, you can assume that each difficulty rating increases the research points needed by 27. Meaning that if you want to research Construction III technology, which has difficulty rating of 9, you will need to generate approximately 9*27 = 243 research points to unlock it. Although, the actual amount of research points needed for difficulty rating of 9 is 234. This means that to unlock the Construction III, using a single Research Lab II, which generates 4 research points per month, you will need to wait approximately 243 / 4 = 60 months, and use up 243 Research Equipment.
Research labs | Research speed |
---|---|
Research Lab | 3.2 |
Research Lab II | 4 |
Research Lab III | 4.8 |
Research Lab IV | 5.6 |
Research Lab V | 6.4 |
Difficulty Level | Research
Points Needed |
Game Speed x1
& Research Lab x1 |
Lab
Equipment Type Needed |
Lab
Equipment QTY Needed |
---|---|---|---|---|
1 | 18.4 | 00h 05m 45s | None | None |
2 | 36.8 | 00h 11m 30s | None | None |
3 | 70.4 | 00h 22m 00s | None | None |
4 | 98.4 | 00h 30m 45s | None | None |
5 | 125.6 | 00h 39m 15s | None | None |
5 | 128 | 00h 32m 00s | Tier 1 (White) | 128 |
6 | 155 | 00h 38m 45s | Tier 1 (White) | 155 |
7 | 182 | 00h 45m 30s | Tier 1 (White) | 182 |
8 | 210 | 00h 52m 30s | Tier 1 (White) | 210 |
9 | 237 | 00h 59m 15s | Tier 1 (White) | 237 |
10 | 264 | 01h 06m 00s | Tier 1 (White) | 264 |
10 | Tier 2 (Yellow) | |||
12 | Tier 2 (Yellow) | |||
13 | Tier 2 (Yellow) | |||
14 | Tier 2 (Yellow) | |||
15 | Tier 2 (Yellow) | |||
16 | 429.8 | 01h 16m 45s | Tier 3 (Red) | 307 |
18 | 484.4 | 01h 26m 30s | Tier 3 (Red) | 346 |
19 | 511 | 01h 31m 15s | Tier 3 (Red) | 365 |
20 | 536.2 | 01h 35m 45s | Tier 3 (Red) | 383 |
21 | 567 | 01h 41m 15s | Tier 3 (Red) | 405 |
22 | Tier 3 (Red) | |||
24 | Tier 3 (Red) | |||
26 | Tier 3 (Red) | |||
32 | Tier 3 (Red) | |||
36 | Tier 4 (Purple) | |||
38 | Tier 4 (Purple) | |||
40 | Tier 4 (Purple) | |||
42 | Tier 4 (Purple) | |||
52 | Tier 4 (Purple) |