Difference between revisions of "Rock"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (verified recipes, removing category for missing recipes) |
Thadius856 (talk | contribs) (Normalize back to non-/60 recipes) |
||
Line 28: | Line 28: | ||
| Building = Crusher | | Building = Crusher | ||
| Input1Name = Rock | | Input1Name = Rock | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Time = | | Time = 20 | ||
| Output1Name = Gravel | | Output1Name = Gravel | ||
| Output1Qty = | | Output1Qty = 8 | ||
}} | }} |
Revision as of 21:49, 16 January 2022
Rock
Type | Natural resource |
State | Loose |
Transported by | U-shape Conveyor Pickup Large Truck |
Stored in | Loose Storage Shipyard |
Created in | Designations Designations |
Used in | Crusher Crusher (Large) Designations Settling Tank Blast Furnace Crusher |
Rock is a natural resource obtained through mining. It can be dumped within a dumping designation as waste or in strategic areas to create landfill or ramps. It is also useful once processed in a Crusher to create Gravel for use in Concrete Slabs.
Rock is the primary mineral on the island. It is often covered by or intermixed with Dirt. Rock does not appear on the Layers panel except when intermixed with the displayed resources on the overlay: Sand, Limestone, Coal, Iron Ore, Copper Ore, Gold Ore, or Crude Oil. It is not shown in conjunction with Groundwater as that is not a resource that can be mined.
Production
Building not defined
Consumption
Building not defined