Diesel
From Captain of Industry Wiki
Diesel
Type | Crafted material |
State | Fluid |
Transported by | Pipe [II•III] Pickup•Truck Haul Truck (Tank) |
Stored in | Fluid Storage [II•III•IV] Shipyard |
Created in | Basic Distiller Chemical Plant Chemical Plant II Cracking Unit Distillation (Stage II) Basic Distiller Distillation (Stage II) Cracking Unit |
Used in | Cracking Unit Diesel Generator Diesel Generator II Flare Rubber Maker Vehicles Flare Diesel Generator Rubber Maker Polymerization Plant |
Starting amount | Sailor: 600 Captain: 400 Admiral: 400 |
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |