Difference between revisions of "Cement"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (fix headings) |
Thadius856 (talk | contribs) m (proper case) |
||
Line 32: | Line 32: | ||
| Input1Name = Cement | | Input1Name = Cement | ||
| Input1Qty = 2 | | Input1Qty = 2 | ||
| Input2Name = Slag | | Input2Name = Slag Crushed | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
Line 47: | Line 47: | ||
| Input2Name = Sand | | Input2Name = Sand | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input3Name = Slag | | Input3Name = Slag Crushed | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Input4Name = Water | | Input4Name = Water | ||
| Input4Qty = 4 | | Input4Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
Line 82: | Line 82: | ||
| Input4Qty = 4 | | Input4Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
Line 97: | Line 97: | ||
| Input4Qty = 4 | | Input4Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
Line 112: | Line 112: | ||
| Input4Qty = 8 | | Input4Qty = 8 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 16 | | Output1Qty = 16 | ||
}} | }} | ||
Line 127: | Line 127: | ||
| Input4Qty = 8 | | Input4Qty = 8 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 16 | | Output1Qty = 16 | ||
}} | }} | ||
[[Category:Crafted materials]] | [[Category:Crafted materials]] |
Revision as of 11:12, 16 January 2022
Cement
Transported by | Flat Conveyor Pickup Large Truck |
Stored in | Unit Storage Shipyard |
Created in | Rotary Kiln Rotary Kiln (Gas) Rotary Kiln |
Used in | Concrete Mixer Concrete Mixer II Concrete Mixer III Concrete Mixer |
Starting amount | Sailor: 450 Captain: 300 Admiral: 300 |
Cement is a crafted resource. It is created from Limestone in the Rotary Kiln. It's only use is in the crafting of Concrete Slabs.
The player receives a starting amount of 300 units by default, though this quantity is modified based on the difficulty or Starting Amounts levels selected when creating a save.