Difference between revisions of "Coal"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (proper case) |
Thadius856 (talk | contribs) (→: +recipes, -missing recipes category) |
||
Line 114: | Line 114: | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = 12 | | Output2Qty = 12 | ||
}} | |||
{{Recipe | |||
| Building = Blast Furnace | |||
| Input1Name = Glass Mix | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 24 | |||
| Time = 20 | |||
| Output1Name = Molten Glass | |||
| Output1Qty = 8 | |||
| Output2Name = Slag | |||
| Output2Qty = 3 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 4 | |||
}} | }} | ||
{{Recipe | {{Recipe | ||
Line 136: | Line 150: | ||
| Output1Qty = 3 | | Output1Qty = 3 | ||
}} | }} | ||
{{Recipe | |||
| Building = Rubber Maker | |||
| Input1Name = Coal | |||
| Input1Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Graphite | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Mixer | |||
| Input1Name = Gravel | |||
| Input1Qty = 8 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Coal | |||
| Input3Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Filter Media | |||
| Output1Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace II | |||
| Input1Name = Iron Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 4 | |||
| Input3Name = Limestone | |||
| Input3Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Molten Iron | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 6 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace II | |||
| Input1Name = Copper Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 4 | |||
| Input3Name = Sand | |||
| Input3Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Molten Copper | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 6 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace II | |||
| Input1Name = Glass Mix | |||
| Input1Qty = 18 | |||
| Input2Name = Coal | |||
| Input2Qty = 5 | |||
| Time = 20 | |||
| Output1Name = Molten Glass | |||
| Output1Qty = 16 | |||
| Output2Name = Slag | |||
| Output2Qty = 5 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Arc Furnace | |||
| Input1Name = Quartz | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 3 | |||
| Input3Name = Graphite | |||
| Input3Qty = 1 | |||
| Time = 40 | |||
| Output1Name = Molten Silicon | |||
| Output1Qty = 8 | |||
| Output2Name = Slag | |||
| Output2Qty = 4 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Arc Furnace | |||
| Input1Name = Quartz | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 3 | |||
| Input3Name = Graphite | |||
| Input3Qty = 1 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40 | |||
| Output1Name = Molten Silicon | |||
| Output1Qty = 8 | |||
| Output2Name = Slag | |||
| Output2Qty = 4 | |||
| Output3Name = Steam Hi | |||
| Output3Qty = 4 | |||
| Output4Name = Exhaust | |||
| Output4Qty = 4 | |||
}} |
Revision as of 15:26, 13 January 2022
Coal
Coal is a natural resource most commonly obtained through mining. It is primarily useful in the production of Molten Iron and Molten Copper with additional uses in Cement, Diesel, Molten Glass, Molten Silicon, Rubber. and Graphite.
In the very early game, players will typically create Coal by the burning of Wood in a Coal Maker until they have sufficient resources to mine it directly. However, Wood is also required for the crafting of Construction Parts so burning all of the trees on the island can lead to significant hurdles in building infrastructure.
Production
Building not defined
Consumption
Building not defined