Difference between revisions of "Coal"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (typo) |
ABravePanda (talk | contribs) |
||
Line 40: | Line 40: | ||
| Building = Blast Furnace | | Building = Blast Furnace | ||
| Input1Name = Metal scrap | | Input1Name = Metal scrap | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Time = | | Input1Name = Coal | ||
| Input1Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Molten Iron | | Output1Name = Molten Iron | ||
| Output1Qty = | | Output1Qty = 8 | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = | | Output2Qty = 4 | ||
}} | }} | ||
Line 51: | Line 53: | ||
| Building = Blast Furnace | | Building = Blast Furnace | ||
| Input1Name = Iron ore | | Input1Name = Iron ore | ||
| Input1Qty = | | Input1Qty = 9 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = | | Time = 20 | ||
| Output1Name = Molten Iron | | Output1Name = Molten Iron | ||
| Output1Qty = | | Output1Qty = 8 | ||
| Output2Name = Slag | | Output2Name = Slag | ||
| Output2Qty = | | Output2Qty = 6 | ||
| Output3Name = Exhaust | | Output3Name = Exhaust | ||
| Output3Qty = | | Output3Qty = 4 | ||
}} | }} | ||
Line 66: | Line 68: | ||
| Building = Blast Furnace | | Building = Blast Furnace | ||
| Input1Name = Copper ore | | Input1Name = Copper ore | ||
| Input1Qty = | | Input1Qty = 9 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = | | Time = 20 | ||
| Output1Name = Molten Copper | | Output1Name = Molten Copper | ||
| Output1Qty = | | Output1Qty = 8 | ||
| Output2Name = Slag | | Output2Name = Slag | ||
| Output2Qty = | | Output2Qty = 6 | ||
| Output3Name = Exhaust | | Output3Name = Exhaust | ||
| Output3Qty = | | Output3Qty = 4 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Basic Distiller | | Building = Basic Distiller | ||
| Input1Name = Crude oil | | Input1Name = Crude oil | ||
| Input1Qty = | | Input1Qty = 12 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = | | Time = 20 | ||
| Output1Name = Diesel | | Output1Name = Diesel | ||
| Output1Qty = | | Output1Qty = 8 | ||
| Output2Name = Waste water | | Output2Name = Waste water | ||
| Output2Qty = | | Output2Qty = 4 | ||
| Output3Name = Exhaust | | Output3Name = Exhaust | ||
| Output3Qty = | | Output3Qty = 4 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Rotary Kiln | | Building = Rotary Kiln | ||
| Input1Name = Limestone | | Input1Name = Limestone | ||
| Input1Qty = | | Input1Qty = 12 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 2 | ||
| Time = | | Time = 40 | ||
| Output1Name = Cement | | Output1Name = Cement | ||
| Output1Qty = | | Output1Qty = 4 | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = | | Output2Qty = 8 | ||
}} | }} | ||
{{Recipe | {{Recipe | ||
| Building = Boiler (Coal) | | Building = Boiler (Coal) | ||
| Input1Name = Water | | Input1Name = Water | ||
| Input1Qty = | | Input1Qty = 8 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Time = | | Time = 10 | ||
| Output1Name = Steam Hi | | Output1Name = Steam Hi | ||
| Output1Qty = | | Output1Qty = 8 | ||
| Output2Name = Exhaust | | Output2Name = Exhaust | ||
| Output2Qty = | | Output2Qty = 2 | ||
}} | }} | ||
{{Recipe | {{Recipe |
Revision as of 20:51, 13 January 2022
Coal
Coal is a natural resource most commonly obtained through mining. It is primarily useful in the production of Molten Iron and Molten Copper with additional uses in Cement, Diesel, Molten Glass, Molten Silicon, Rubber. and Graphite.
In the very early game, players will typically create Coal by the burning of Wood in a Coal Maker until they have sufficient resources to mine it directly. However, Wood is also required for the crafting of Construction Parts so burning all of the trees on the island can lead to significant hurdles in building infrastructure.
Production
Building not defined
Consumption
Building not defined