Difference between revisions of "Sand"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (typo) |
Thadius856 (talk | contribs) (→: +recipes) |
||
Line 23: | Line 23: | ||
}} | }} | ||
{{Recipe | |||
| Building = Concrete Mixer | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Gravel | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 40s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer II | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer II | |||
| Input1Name = Cement | |||
| Input1Qty = 1 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Gravel | |||
| Input3Qty = 4 | |||
| Input4Name = Water | |||
| Input4Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 8 | |||
}} | |||
{{Recipe | |||
| Building = Wastewater Treatment | |||
| Input1Name = Waste Water | |||
| Input1Qty = 40 | |||
| Input2Name = Sand | |||
| Input2Qty = 3 | |||
| Input3Name = Chlorine | |||
| Input3Qty = 2 | |||
| Time = 30s | |||
| Output1Name = Water | |||
| Output1Qty = 15 | |||
| Output2Name = Dirt | |||
| Output2Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Mixer | |||
| Input1Name = Sand | |||
| Input1Qty = 18 | |||
| Input2Name = Limestone | |||
| Input2Qty = 4 | |||
| Input3Name = Salt | |||
| Input3Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Glass Mix | |||
| Output1Qty = 14 | |||
}} | |||
{{Recipe | |||
| Building = Mixer | |||
| Input1Name = Sand | |||
| Input1Qty = 18 | |||
| Input2Name = Limestone | |||
| Input2Qty = 4 | |||
| Input3Name = Salt | |||
| Input3Qty = 4 | |||
| Input4Name = Acid | |||
| Input4Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Glass Mix | |||
| Output1Qty = 18 | |||
}} | |||
{{Recipe | |||
| Building = Mixer | |||
| Input1Name = Gravel | |||
| Input1Qty = 8 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Coal | |||
| Input3Qty = 1 | |||
| Time = 20s | |||
| Output1Name = Filter Media | |||
| Output1Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Mixer | |||
| Input1Name = Digestate | |||
| Input1Qty = 6 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Time = 20s | |||
| Output1Name = Dirt | |||
| Output1Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace II | |||
| Input1Name = Copper Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 4 | |||
| Input3Name = Sand | |||
| Input3Qty = 2 | |||
| Time = 20s | |||
| Output1Name = Molten Copper | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 6 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer III | |||
| Input1Name = Cement | |||
| Input1Qty = 2 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Slag Crushed | |||
| Input3Qty = 8 | |||
| Input3Name = Water | |||
| Input3Qty = 8 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 16 | |||
}} | |||
{{Recipe | |||
| Building = Concrete Mixer III | |||
| Input1Name = Cement | |||
| Input1Qty = 2 | |||
| Input2Name = Sand | |||
| Input2Qty = 4 | |||
| Input3Name = Gravel | |||
| Input3Qty = 8 | |||
| Input3Name = Water | |||
| Input3Qty = 8 | |||
| Time = 20s | |||
| Output1Name = Concrete Slab | |||
| Output1Qty = 16 | |||
}} | |||
{{Recipe | |||
| Building = Arc Furnace II | |||
| Input1Name = Copper Ore Crushed | |||
| Input1Qty = 9 | |||
| Input2Name = Sand | |||
| Input2Qty = 2 | |||
| Input3Name = Graphite | |||
| Input3Qty = 1 | |||
| Input3Name = Water | |||
| Input3Qty = 4 | |||
| Time = 20s | |||
| Output1Name = Molten Copper | |||
| Output1Qty = 12 | |||
| Output2Name = Slag | |||
| Output2Qty = 4 | |||
| Output2Name = Steam Hi | |||
| Output2Qty = 4 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 2 | |||
}} |
Revision as of 15:46, 13 January 2022
Sand
Sand is a natural resource obtained through mining. It can be dumped within a dumping designation as waste or in strategic areas to create landfill or ramps. It is particularly useful for producing Concrete Slabs, Glass, Filter Media, and in late-game processing of Copper Ore Crushed.
Production
Building not defined
Consumption
Building not defined
:
:
:
:
:
:
:
:
:
:
:
: