Cargo query

Jump to: navigation, search

Showing below up to 250 results in range #101 to #350.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

Page Building Unreleased Input1Name Input1Qty Input1Unit Input2Name Input2Qty Input2Unit Input3Name Input3Qty Input3Unit Input4Name Input4Qty Input4Unit Input5Name Input5Qty Input5Unit Input6Name Input6Qty Input6Unit Time Output1Name Output1Qty Output1Unit Output2Name Output2Qty Output2Unit Output3Name Output3Qty Output3Unit Output4Name Output4Qty Output4Unit Output5Name Output5Qty Output5Unit Output6Name Output6Qty Output6Unit
Blast Furnace Blast Furnace Copper Scrap 8 Coal 3 0 0 0 0 20 Molten Copper 8 Exhaust 6 0 0 0 0
Blast Furnace Blast Furnace Glass Mix 8 Coal 3 0 0 0 0 20 Molten Glass 8 Slag 3 Exhaust 8 0 0 0
Blast Furnace Blast Furnace Iron Ore 8 Coal 3 0 0 0 0 20 Molten Iron 8 Slag 4 Exhaust 8 0 0 0
Blast Furnace Blast Furnace Iron Scrap 8 Coal 3 0 0 0 0 20 Molten Iron 8 Exhaust 6 0 0 0 0
Blast Furnace II Blast Furnace II Broken Glass 24 Coal 5 0 0 0 0 20 Molten Glass 16 Exhaust 10 0 0 0 0
Blast Furnace II Blast Furnace II Copper Ore Crushed 12 Sand 2 Coal 5 0 0 0 20 Molten Copper 16 Slag 6 Exhaust 12 0 0 0
Blast Furnace II Blast Furnace II Copper Scrap 16 Coal 5 0 0 0 0 20 Molten Copper 16 Exhaust 10 0 0 0 0
Blast Furnace II Blast Furnace II Glass Mix 16 Coal 5 0 0 0 0 20 Molten Glass 16 Slag 4 Exhaust 12 0 0 0
Blast Furnace II Blast Furnace II Iron Ore Crushed 12 Limestone 1 Coal 5 0 0 0 20 Molten Iron 16 Slag 6 Exhaust 12 0 0 0
Blast Furnace II Blast Furnace II Iron Scrap 16 Coal 5 0 0 0 0 20 Molten Iron 16 Exhaust 10 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Coal 5 0 0 0 0 10 Steam (High) 8 Exhaust 10 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Woodchips 8 0 0 0 0 10 Steam (High) 8 Exhaust 6 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Biomass 18 0 0 0 0 10 Steam (High) 8 Exhaust 6 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Animal Feed 18 0 0 0 0 10 Steam (High) 8 Exhaust 6 0 0 0 0
Boiler (Electric) Boiler (Electric) Water 2 0 0 0 0 0 10 Steam (Super) 2 0 0 0 0 0
Boiler (Electric) Boiler (Electric) Water 4 0 0 0 0 0 10 Steam (High) 4 0 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Heavy Oil 6 0 0 0 0 10 Steam (High) 8 Exhaust 15 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Medium Oil 9 0 0 0 0 10 Steam (High) 8 Exhaust 15 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Light Oil 9 0 0 0 0 10 Steam (High) 8 Exhaust 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Naphtha 9 0 0 0 0 10 Steam (High) 8 Exhaust 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Ethanol 9 0 0 0 0 10 Steam (High) 8 Carbon Dioxide 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Fuel Gas 12 0 0 0 0 10 Steam (High) 8 Carbon Dioxide 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Hydrogen 12 0 0 0 0 10 Steam (High) 8 Steam Depleted 6 0 0 0 0
Brickworks Brickworks Dirt 14 Coal 4 Water 4 0 0 0 40 Bricks 8 Exhaust 8 0 0 0 0
Burner (Solid) Burner (Solid) Animal Feed 6 0 0 0 0 0 10 Air Pollution 2 0 0 0 0 0
Burner (Solid) Burner (Solid) Biomass 6 0 0 0 0 0 10 Air Pollution 2 0 0 0 0 0
Burner (Solid) Burner (Solid) Chicken Carcass 4 0 0 0 0 0 20 Air Pollution 3 0 0 0 0 0
Burner (Solid) Burner (Solid) Meat Trimmings 4 0 0 0 0 0 20 Air Pollution 3 0 0 0 0 0
Burner (Solid) Burner (Solid) Sludge 6 0 0 0 0 0 20 Air Pollution 6 0 0 0 0 0
Burner (Solid) Burner (Solid) Sulfur 2 0 0 0 0 0 10 Air Pollution 8 0 0 0 0 0
Burner (Solid) Burner (Solid) Waste 6 0 0 0 0 0 10 Air Pollution 3 0 0 0 0 0
Chemical Plant Chemical Plant Ammonia 4 Oxygen 6 0 0 0 0 20 Fertilizer I 10 0 0 0 0 0
Chemical Plant Chemical Plant Coal 4 Chlorine 2 0 0 0 0 40 Graphite 8 Sour Water 4 0 0 0 0
Chemical Plant Chemical Plant Ethanol 3 Plastic 2 0 0 0 0 40 Disinfectant 8 0 0 0 0 0
Chemical Plant Chemical Plant Ethanol 5 Cooking Oil 9 0 0 0 0 40 Diesel 18 0 0 0 0 0
Chemical Plant Chemical Plant Hydrogen 4 Nitrogen 8 0 0 0 0 40 Ammonia 4 0 0 0 0 0
Chemical Plant Chemical Plant Woodchips 4 Limestone 1 Steam (High) 1 0 0 0 40 Paper 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Ammonia 2 Hydrogen Fluoride 4 Steel 1 0 0 0 20 Anesthetics 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Ammonia 4 Oxygen 6 0 0 0 0 10 Fertilizer I 10 0 0 0 0 0
Chemical Plant II Chemical Plant II Carbon Dioxide 24 0 0 0 0 0 10 Graphite 1 0 0 0 0 0
Chemical Plant II Chemical Plant II Coal 4 Chlorine 2 0 0 0 0 20 Graphite 8 Sour Water 4 0 0 0 0
Chemical Plant II Chemical Plant II Depleted Uranium 1 Salt 1 0 0 0 0 20 Blanket Fuel 1 0 0 0 0 0
Chemical Plant II Chemical Plant II Enriched Uranium (20%) 1 Salt 1 0 0 0 0 20 Core Fuel 1 0 0 0 0 0
Chemical Plant II Chemical Plant II Ethanol 3 Plastic 2 0 0 0 0 20 Disinfectant 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Ethanol 5 Cooking Oil 9 0 0 0 0 20 Diesel 18 0 0 0 0 0
Chemical Plant II Chemical Plant II Hydrogen 4 Nitrogen 8 0 0 0 0 20 Ammonia 4 0 0 0 0 0
Chemical Plant II Chemical Plant II Hydrogen 14 Carbon Dioxide 12 0 0 0 0 20 Fuel Gas 12 Water 1 0 0 0 0
Chemical Plant II Chemical Plant II Plutonium 1 Depleted Uranium 3 0 0 0 0 90 MOX Rod 3 0 0 0 0 0
Chemical Plant II Chemical Plant II Poppy 4 Acid 2 Glass 2 0 0 0 20 Morphine 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Woodchips 4 Limestone 1 Steam (High) 1 0 0 0 20 Paper 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Yellow Cake 1 Salt 1 0 0 0 0 20 Blanket Fuel 1 0 0 0 0 0
Coal Maker Coal Maker Wood 12 0 0 0 0 0 40 Coal 5 Exhaust 4 0 0 0 0
Compactor Compactor Copper Scrap 6 0 0 0 0 0 5 Copper Scrap Pressed 2 0 0 0 0 0
Compactor Compactor Gold Scrap 6 0 0 0 0 0 5 Gold Scrap Pressed 2 0 0 0 0 0
Compactor Compactor Iron Scrap 6 0 0 0 0 0 5 Iron Scrap Pressed 2 0 0 0 0 0
Compactor Compactor Recyclables 6 0 0 0 0 0 5 Recyclables Pressed 2 0 0 0 0 0
Compactor Compactor Waste 6 0 0 0 0 0 5 Waste Pressed 2 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Sand 2 Slag Crushed 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Sand 2 Gravel 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Manufactured Sand 2 Slag Crushed 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Manufactured Sand 2 Gravel 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Sand 2 Slag Crushed 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Sand 2 Gravel 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Manufactured Sand 2 Slag Crushed 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Manufactured Sand 2 Gravel 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Sand 4 Slag Crushed 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Sand 4 Gravel 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Manufactured Sand 4 Slag Crushed 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Manufactured Sand 4 Gravel 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Consumer Electronics Module Consumer Electronics Module Consumer Electronics 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Cooled Caster Cooled Caster Molten Steel 8 Water 4 0 0 0 0 40 Steel 8 0 0 0 0 0
Cooled Caster II Cooled Caster II Molten Steel 8 Water 4 0 0 0 0 20 Steel 8 0 0 0 0 0
Cooling Tower Cooling Tower Steam (High) 4 0 0 0 0 0 10 Water 2 0 0 0 0 0
Cooling Tower Cooling Tower Steam (Low) 4 0 0 0 0 0 10 Water 2 0 0 0 0 0
Cooling Tower Cooling Tower Steam Depleted 4 0 0 0 0 0 10 Water 2 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam (High) 16 0 0 0 0 0 10 Water 10 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam (Low) 16 0 0 0 0 0 10 Water 12 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam (Super) 16 0 0 0 0 0 10 Water 8 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam Depleted 16 0 0 0 0 0 10 Water 12 0 0 0 0 0
Copper Electrolysis Copper Electrolysis Impure Copper 16 Acid 4 0 0 0 0 40 Copper 16 0 0 0 0 0
Copper Electrolysis Copper Electrolysis Impure Copper 16 Water 4 0 0 0 0 40 Copper 13 0 0 0 0 0
Cracking Unit Cracking Unit Diesel 8 Steam (High) 1 0 0 0 0 20 Naphtha 6 Sour Water 2 0 0 0 0
Cracking Unit Cracking Unit Fuel Gas 12 Oxygen 6 0 0 0 0 20 Diesel 8 Water 2 0 0 0 0
Cracking Unit Cracking Unit Heavy Oil 4 Hydrogen 4 0 0 0 0 20 Diesel 8 Fuel Gas 2 0 0 0 0
Cracking Unit Cracking Unit Heavy Oil 4 Hydrogen 4 0 0 0 0 20 Naphtha 6 Fuel Gas 4 0 0 0 0
Cracking Unit Cracking Unit Naphtha 6 Hydrogen 4 0 0 0 0 20 Diesel 8 Fuel Gas 2 0 0 0 0
Cracking Unit Cracking Unit Naphtha 8 Steam (High) 1 0 0 0 0 20 Fuel Gas 10 Sour Water 2 0 0 0 0
Crusher Crusher Copper Ore 12 0 0 0 0 0 20 Copper Ore Crushed 12 0 0 0 0 0
Crusher Crusher Gold Ore 8 0 0 0 0 0 20 Gold Ore Crushed 8 0 0 0 0 0
Crusher Crusher Gold Ore Crushed 8 0 0 0 0 0 40 Gold Ore Powder 8 0 0 0 0 0
Crusher Crusher Gravel 8 0 0 0 0 0 60 Manufactured Sand 8 0 0 0 0 0
Crusher Crusher Iron Ore 12 0 0 0 0 0 20 Iron Ore Crushed 12 0 0 0 0 0
Crusher Crusher Quartz 8 0 0 0 0 0 20 Quartz Crushed 8 0 0 0 0 0
Crusher Crusher Quartz Crushed 8 0 0 0 0 0 60 Sand 8 0 0 0 0 0
Crusher Crusher Rock 8 0 0 0 0 0 20 Gravel 8 0 0 0 0 0
Crusher Crusher Slag 8 0 0 0 0 0 20 Slag Crushed 8 0 0 0 0 0
Crusher Crusher Uranium Ore 12 0 0 0 0 0 40 Uranium Ore Crushed 12 0 0 0 0 0
Crusher (Large) Crusher (Large) Copper Ore 72 0 0 0 0 0 20 Copper Ore Crushed 72 0 0 0 0 0
Crusher (Large) Crusher (Large) Gold Ore 48 0 0 0 0 0 20 Gold Ore Crushed 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Gold Ore Crushed 48 0 0 0 0 0 40 Gold Ore Powder 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Gravel 48 0 0 0 0 0 60 Manufactured Sand 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Iron Ore 72 0 0 0 0 0 20 Iron Ore Crushed 72 0 0 0 0 0
Crusher (Large) Crusher (Large) Quartz 48 0 0 0 0 0 20 Quartz Crushed 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Quartz Crushed 48 0 0 0 0 0 60 Sand 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Rock 48 0 0 0 0 0 20 Gravel 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Slag 48 0 0 0 0 0 20 Slag Crushed 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Uranium Ore 72 0 0 0 0 0 40 Uranium Ore Crushed 72 0 0 0 0 0
Designations Designations Coal 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Compost 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Copper Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Copper Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Depleted Uranium 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Dirt 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Gold Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Gold Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Gravel 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Iron Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Iron Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Limestone 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Iron Ore 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Copper Ore 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Quartz 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Gold Ore 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Iron Ore Crushed 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Copper Ore Crushed 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Quartz Crushed 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Sand 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Gold Ore Crushed 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Limestone 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Coal 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Rock 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Gravel 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Slag 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Slag Crushed 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Depleted Uranium 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Dirt 0 0 0 0 0 0
Designations Designations Mining 0 0 0 0 0 0 0 Waste 0 0 0 0 0 0
Designations Designations Quartz 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Quartz Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Rock 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Sand 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Slag 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Slag Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations Designations Waste 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Diesel Generator Diesel Generator Diesel 1 0 0 0 0 0 20 Electricity 800 KW Air Pollution 1 0 0 0 0
Diesel Generator II Diesel Generator II Diesel 6 0 0 0 0 0 20 Electricity 5 MW Exhaust 8 0 0 0 0
Distillation (Stage I) Distillation (Stage I) Crude Oil 18 Steam (High) 2 0 0 0 0 20 Medium Oil 16 Heavy Oil 2 Sour Water 6 0 0 0
Distillation (Stage II) Distillation (Stage II) Medium Oil 16 Steam (High) 1 0 0 0 0 20 Diesel 12 Light Oil 4 0 0 0 0
Distillation (Stage III) Distillation (Stage III) Light Oil 4 Steam (High) 1 0 0 0 0 20 Naphtha 4 Fuel Gas 6 0 0 0 0
Electrolyzer Electrolyzer Ammonia 4 0 0 0 0 0 10 Nitrogen 8 Hydrogen 4 0 0 0 0
Electrolyzer Electrolyzer Brine 6 0 0 0 0 0 10 Chlorine 4 0 0 0 0 0
Electrolyzer Electrolyzer Water 1 0 0 0 0 0 40 Oxygen 4 Hydrogen 2 0 0 0 0
Electrolyzer II Electrolyzer II Ammonia 16 0 0 0 0 0 10 Nitrogen 32 Hydrogen 16 0 0 0 0
Electrolyzer II Electrolyzer II Brine 24 0 0 0 0 0 10 Chlorine 16 0 0 0 0 0
Electrolyzer II Electrolyzer II Water 1 0 0 0 0 0 10 Oxygen 4 Hydrogen 2 0 0 0 0
Enrichment Plant Enrichment Plant Blanket Fuel (Enriched) 5 0 0 0 0 0 20 Blanket Fuel 4 Core Fuel 1 0 0 0 0
Enrichment Plant Enrichment Plant Enriched Uranium (4%) 5 Hydrogen Fluoride 1 0 0 0 0 160 Enriched Uranium (20%) 1 Depleted Uranium 4 0 0 0 0
Enrichment Plant Enrichment Plant Reprocessed Uranium (1%) 4 Hydrogen Fluoride 1 0 0 0 0 80 Enriched Uranium (4%) 1 Depleted Uranium 3 0 0 0 0
Enrichment Plant Enrichment Plant Yellow Cake 6 Hydrogen Fluoride 1 0 0 0 0 80 Enriched Uranium (4%) 1 Depleted Uranium 5 0 0 0 0
Evaporation Pond Evaporation Pond Brine 16 0 0 0 0 0 40 Salt 8 0 0 0 0 0
Evaporation Pond Evaporation Pond Seawater 30 0 0 0 0 0 40 Brine 16 0 0 0 0 0
Evaporation Pond Evaporation Pond Seawater 30 0 0 0 0 0 80 Salt 8 0 0 0 0 0
Evaporation Pond (Heated) Evaporation Pond (Heated) Brine 16 0 0 0 0 0 20 Salt 8 0 0 0 0 0
Evaporation Pond (Heated) Evaporation Pond (Heated) Seawater 30 0 0 0 0 0 20 Brine 16 0 0 0 0 0
Evaporation Pond (Heated) Evaporation Pond (Heated) Seawater 30 0 0 0 0 0 40 Salt 8 0 0 0 0 0
Exhaust Scrubber Exhaust Scrubber Exhaust 30 Water 4 0 0 0 0 10 Sulfur 1 Carbon Dioxide 12 Steam (Low) 4 Air Pollution 4 0 0
Farm Farm Water 54 Green Manure 0 0 0 0 0 120 Fertility 7 % 0 0 0 0 0
Farm Farm Water 84 Fertility 27 % 0 0 0 0 180 Canola 26 0 0 0 0 0
Farm Farm Water 108 Fertility 32 % 0 0 0 0 180 Potato 58 0 0 0 0 0
Farm Farm Water 128 Fertility 42 % 0 0 0 0 240 Vegetables 60 0 0 0 0 0
Farm Farm Water 144 Fertility 60 % 0 0 0 0 240 Soybean 22 0 0 0 0 0
Farm Farm Water 160 Fertility 48 % 0 0 0 0 240 Corn 66 0 0 0 0 0
Farm Farm Water 192 Fertility 63 % 0 0 0 0 360 Wheat 58 0 0 0 0 0
Farm Farm Water 324 Fertility 72 % 0 0 0 0 720 Tree Sapling 60 0 0 0 0 0
Fast Breeder Reactor Fast Breeder Reactor Blanket Fuel 0 ? 0 0 0 0 0 15 Blanket Fuel (Enriched) 0 ? 0 0 0 0 0
Fast Breeder Reactor Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 15 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fast Breeder Reactor Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 20 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fast Breeder Reactor Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 30 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fast Breeder Reactor Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 60 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fermentation Tank Fermentation Tank Corn Mash 6 Oxygen 8 0 0 0 0 40 Ethanol 3 Carbon Dioxide 6 0 0 0 0
Fermentation Tank Fermentation Tank Sugar 4 Ammonia 1 Oxygen 8 0 0 0 80 Antibiotics 8 Carbon Dioxide 4 0 0 0 0
Fermentation Tank Fermentation Tank Sugar 8 Oxygen 8 0 0 0 0 40 Ethanol 6 Carbon Dioxide 8 0 0 0 0
Flare Flare Ammonia 12 0 0 0 0 0 20 Air Pollution 8 0 0 0 0 0
Flare Flare Diesel 12 0 0 0 0 0 20 Air Pollution 10 0 0 0 0 0
Flare Flare Ethanol 12 0 0 0 0 0 20 Air Pollution 4 0 0 0 0 0
Flare Flare Fuel Gas 16 0 0 0 0 0 20 Air Pollution 4 0 0 0 0 0
Flare Flare Heavy Oil 8 0 0 0 0 0 20 Air Pollution 10 0 0 0 0 0
Flare Flare Hydrogen 16 0 0 0 0 0 20 0 0 0 0 0 0
Flare Flare Light Oil 12 0 0 0 0 0 20 Air Pollution 8 0 0 0 0 0
Flare Flare Naphtha 12 0 0 0 0 0 20 Air Pollution 8 0 0 0 0 0
Food Processor Food Processor Chicken Carcass 10 Water 3 Salt 1 0 0 0 20 Meat 5 Meat Trimmings 2 0 0 0 0
Food Processor Food Processor Chicken Carcass 10 0 0 0 0 0 20 Meat Trimmings 9 0 0 0 0 0
Food Processor Food Processor Corn 8 Salt 2 Cooking Oil 1 Plastic 1 0 0 20 Snack 16 Biomass 1 0 0 0 0
Food Processor Food Processor Meat Trimmings 8 Flour 2 Salt 3 0 0 0 20 Sausage 8 0 0 0 0 0
Food Processor Food Processor Potato 8 Salt 2 Cooking Oil 1 Plastic 1 0 0 20 Snack 12 Biomass 1 0 0 0 0
Food Processor Food Processor Soybean 6 Water 4 Sulfur 1 Limestone 1 0 0 40 Tofu 8 Animal Feed 3 0 0 0 0
Food Processor Food Processor Sugar Cane 10 Water 2 0 0 0 0 40 Sugar 8 Biomass 2 0 0 0 0
Gas Injection Pump Gas Injection Pump Carbon Dioxide 12 Seawater 4 0 0 0 0 10 0 0 0 0 0 0
Glass Maker Glass Maker Molten Glass 8 0 0 0 0 0 20 Glass 8 Slag 2 0 0 0 0
Glass Maker II Glass Maker II Molten Glass 16 0 0 0 0 0 20 Glass 24 0 0 0 0 0
Gold Furnace Gold Furnace Gold Ore Concentrate 6 Sand 1 0 0 0 0 20 Gold 3 Exhaust 4 0 0 0 0
Gold Furnace Gold Furnace Gold Scrap 3 0 0 0 0 0 20 Gold 3 Exhaust 3 0 0 0 0
Greenhouse Greenhouse Water 60 Green Manure 0 0 0 0 0 120 Fertility 9 % 0 0 0 0 0
Greenhouse Greenhouse Water 93 Fertility 30 % 0 0 0 0 180 Canola 33 0 0 0 0 0
Greenhouse Greenhouse Water 120 Fertility 40 % 0 0 0 0 240 Poppy 25 0 0 0 0 0
Greenhouse Greenhouse Water 123 Fertility 35 % 0 0 0 0 180 Potato 73 0 0 0 0 0
Greenhouse Greenhouse Water 144 Fertility 47 % 0 0 0 0 240 Vegetables 75 0 0 0 0 0
Greenhouse Greenhouse Water 164 Fertility 68 % 0 0 0 0 240 Soybean 28 0 0 0 0 0
Greenhouse Greenhouse Water 180 Fertility 54 % 0 0 0 0 240 Corn 83 0 0 0 0 0
Greenhouse Greenhouse Water 204 Fertility 68 % 0 0 0 0 240 Flowers 30 0 0 0 0 0
Greenhouse Greenhouse Water 216 Fertility 71 % 0 0 0 0 360 Wheat 73 0 0 0 0 0
Greenhouse Greenhouse Water 360 Fertility 82 % 0 0 0 0 720 Tree Sapling 75 0 0 0 0 0
Greenhouse Greenhouse Water 360 Fertility 81 % 0 0 0 0 480 Fruit 100 0 0 0 0 0
Greenhouse Greenhouse Water 486 Fertility 152 % 0 0 0 0 540 Sugar Cane 220 0 0 0 0 0
Greenhouse II Greenhouse II Green Manure 0 Water 68 0 0 0 0 120 Fertility 11 % 0 0 0 0 0
Greenhouse II Greenhouse II Water 105 Fertility 34 % 0 0 0 0 180 Canola 39 0 0 0 0 0
Greenhouse II Greenhouse II Water 135 Fertility 39 % 0 0 0 0 180 Potato 87 0 0 0 0 0
Greenhouse II Greenhouse II Water 136 Fertility 45 % 0 0 0 0 240 Poppy 30 0 0 0 0 0
Greenhouse II Greenhouse II Water 160 Fertility 52 % 0 0 0 0 240 Vegetables 90 0 0 0 0 0
Greenhouse II Greenhouse II Water 180 Fertility 75 % 0 0 0 0 240 Soybean 33 0 0 0 0 0
Greenhouse II Greenhouse II Water 200 Fertility 60 % 0 0 0 0 240 Corn 99 0 0 0 0 0
Greenhouse II Greenhouse II Water 224 Fertility 75 % 0 0 0 0 240 Flowers 36 0 0 0 0 0
Greenhouse II Greenhouse II Water 240 Fertility 79 % 0 0 0 0 360 Wheat 87 0 0 0 0 0
Greenhouse II Greenhouse II Water 400 Fertility 90 % 0 0 0 0 480 Fruit 120 0 0 0 0 0
Greenhouse II Greenhouse II Water 408 Fertility 90 % 0 0 0 0 720 Tree Sapling 90 0 0 0 0 0
Greenhouse II Greenhouse II Water 540 Fertility 169 % 0 0 0 0 540 Sugar Cane 264 0 0 0 0 0
Groundwater Pump Groundwater Pump 0 0 0 0 0 0 10 Water 8 0 0 0 0 0
High-Pressure Turbine High-pressure Turbine Steam (High) 4 0 0 0 0 0 10 Mechanical Power 6 MW Steam (Low) 4 0 0 0 0
High-Pressure Turbine II High-pressure Turbine II Steam (High) 8 0 0 0 0 0 10 Mechanical Power 12 MW Steam (Low) 8 0 0 0 0
Household Appliances Module Household Appliances Module Household Appliances 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Household Goods Module Household Goods Module Household Goods 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Hydrogen Reformer Hydrogen Reformer Fuel Gas 12 Steam (High) 1 0 0 0 0 20 Hydrogen 14 Carbon Dioxide 12 0 0 0 0
Hydrogen Reformer Hydrogen Reformer Water 6 Steam (Super) 4 0 0 0 0 20 Hydrogen 12 Oxygen 12 Steam Depleted 4 0 0 0
Incineration Plant Incineration Plant Waste 48 Fuel Gas 2 Water 6 0 0 0 20 Exhaust 24 Steam (High) 6 0 0 0 0
