Difference between revisions of "Limestone Quarry"

From Captain of Industry Wiki
Jump to: navigation, search
m (Updated table)
m (Updated table)
 
(One intermediate revision by the same user not shown)
Line 9: Line 9:
! Level !! Repair Cost !! Storage Capacity !! Maximum Production
! Level !! Repair Cost !! Storage Capacity !! Maximum Production
|-
|-
| 2 || 200 × {{infoicon|Construction Parts III}} || 2120 × {{infoicon|Limestone}} || {{time|12|20|per60=yes}}
| 2 || 200 × {{infoicon|Construction Parts III}} || 2120 × {{infoicon|Limestone}} || {{time|12|20|per60=yes}}
|-
|-
| 4 || 280 × {{infoicon|Construction Parts III}} || 4930 × {{infoicon|Limestone}} || {{time|24|20|per60=yes}}
| 4 || 280 × {{infoicon|Construction Parts III}} || 4930 × {{infoicon|Limestone}} || {{time|24|20|per60=yes}}
|-
|-
| 6 || 400 × {{infoicon|Construction Parts III}} || 5640 × {{infoicon|Limestone}} || {{time|36|20|per60=yes}}
| 6 || 400 × {{infoicon|Construction Parts III}} || 5640 × {{infoicon|Limestone}} || {{time|36|20|per60=yes}}
|-
|-
| 8 || 520 × {{infoicon|Construction Parts III}} || 6340 × {{infoicon|Limestone}} || {{time|48|20|per60=yes}}
| 8 || 520 × {{infoicon|Construction Parts III}} || 6340 × {{infoicon|Limestone}} || {{time|48|20|per60=yes}}
|-
|-
| 8 || 640 × {{infoicon|Construction Parts III}} || ???? × {{infoicon|Limestone}} || {{time|60|20|per60=yes}}
| 10 || 640 × {{infoicon|Construction Parts III}} || 7040 × {{infoicon|Limestone}} || {{time|60|20|per60=yes}}
|-
| 12 ||  760 × {{infoicon|Construction Parts III}} || 7750 × {{infoicon|Limestone}} || {{time|72|20|per60=yes}}
|-
| 14 ||  880 × {{infoicon|Construction Parts III}} || 8450 × {{infoicon|Limestone}} || {{time|84|20|per60=yes}}
|-
| 16 || 1000 × {{infoicon|Construction Parts III}} || 9160 × {{infoicon|Limestone}} || {{time|96|20|per60=yes}}
|}
|}



Latest revision as of 04:44, 29 November 2022

The Limestone Quarry is an Outpost found on the World Map which provides a finite (or infinite, depending on game settings) supply of Limestone.

Repair and output potential

After discovery on the World Map, the Limestone Quarry must be repaired before it can be utilized. The Limestone Quarry extracts resources from a unlimited deposit.

Level Repair Cost Storage Capacity Maximum Production
2 200 × Construction Parts III 2120 × Limestone 12 / 20 Clock.png (36 / 60 Clock 60s.png)
4 280 × Construction Parts III 4930 × Limestone 24 / 20 Clock.png (72 / 60 Clock 60s.png)
6 400 × Construction Parts III 5640 × Limestone 36 / 20 Clock.png (108 / 60 Clock 60s.png)
8 520 × Construction Parts III 6340 × Limestone 48 / 20 Clock.png (144 / 60 Clock 60s.png)
10 640 × Construction Parts III 7040 × Limestone 60 / 20 Clock.png (180 / 60 Clock 60s.png)
12 760 × Construction Parts III 7750 × Limestone 72 / 20 Clock.png (216 / 60 Clock 60s.png)
14 880 × Construction Parts III 8450 × Limestone 84 / 20 Clock.png (252 / 60 Clock 60s.png)
16 1000 × Construction Parts III 9160 × Limestone 96 / 20 Clock.png (288 / 60 Clock 60s.png)

Resource extraction

In order to produce any output, the Limestone Quarry must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.

Output (per shift) Cost (per shift) Total amount
6 / 20 Clock.png (18 / 60 Clock 60s.png) 25 × Workers
0.4 Unity per month
Maintenance I 10 / 60 Clock.png
400,000