Difference between revisions of "Coal Mine"

From Captain of Industry Wiki
Jump to: navigation, search
m (: update table)
m (: Updated table)
 
(3 intermediate revisions by the same user not shown)
Line 15: Line 15:
|  6||  600 × {{infoicon|Construction Parts III}}|| 5640 × {{infoicon|Coal}}||{{time|54|20|per60=yes}}
|  6||  600 × {{infoicon|Construction Parts III}}|| 5640 × {{infoicon|Coal}}||{{time|54|20|per60=yes}}
|-
|-
|  8||  800 × {{infoicon|Construction Parts III}}|| 3168* × {{infoicon|Coal}}||{{time|72|20|per60=yes}}
|  8||  800 × {{infoicon|Construction Parts III}}|| 6340 × {{infoicon|Coal}}||{{time|72|20|per60=yes}}
|-
|-
| 10|| 1000 × {{infoicon|Construction Parts III}}|| 3520* × {{infoicon|Coal}}||{{time|90|20|per60=yes}}
| 10|| 1000 × {{infoicon|Construction Parts III}}|| 7040 × {{infoicon|Coal}}||{{time|90|20|per60=yes}}
|-
|-
| 12|| 1200 × {{infoicon|Construction Parts III}}|| 3888* × {{infoicon|Coal}}||{{time|108|20|per60=yes}}
| 12|| 1200 × {{infoicon|Construction Parts III}}|| 7750 × {{infoicon|Coal}}||{{time|108|20|per60=yes}}
|-
|-
| 14|| 1400 × {{infoicon|Construction Parts III}}|| 4536* × {{infoicon|Coal}}||{{time|126|20|per60=yes}}
| 14|| 1400 × {{infoicon|Construction Parts III}}|| 8450 × {{infoicon|Coal}}||{{time|126|20|per60=yes}}
|-
|-
| 16|| 1600 × {{infoicon|Construction Parts III}}|| 5184* × {{infoicon|Coal}}||{{time|144|20|per60=yes}}
| 16|| 1600 × {{infoicon|Construction Parts III}}|| 9160 × {{infoicon|Coal}}||{{time|144|20|per60=yes}}
|-
|-
| 18|| 1800 × {{infoicon|Construction Parts III}}|| 5832* × {{infoicon|Coal}}||{{time|162|20|per60=yes}}
| 18|| 1800 × {{infoicon|Construction Parts III}}|| 9860 × {{infoicon|Coal}}||{{time|162|20|per60=yes}}
|-
|-
| 20|| 2000 × {{infoicon|Construction Parts III}}|| 6480* × {{infoicon|Coal}}||{{time|180|20|per60=yes}}
| 20|| 2000 × {{infoicon|Construction Parts III}}|| 10560 × {{infoicon|Coal}}||{{time|180|20|per60=yes}}
|}
|}
<nowiki>*</nowiki>Outdated value.


==Resource extraction==
==Resource extraction==

Latest revision as of 20:52, 25 November 2022

The Coal Mine is an Outpost found on the World Map which provides a finite (or infinite) supply of Coal.

Repair and output potential

After discovery on the World Map, the Coal Mine must be repaired before it can be utilized. The Coal Mine extracts resources from a limited deposit (or unlimited, if selected in the world settings).

Level Repair Cost Storage Capacity Maximum Production
2 200 × Construction Parts III 2120 × Coal 18 / 20 Clock.png (54 / 60 Clock 60s.png)
4 400 × Construction Parts III 4930 × Coal 36 / 20 Clock.png (108 / 60 Clock 60s.png)
6 600 × Construction Parts III 5640 × Coal 54 / 20 Clock.png (162 / 60 Clock 60s.png)
8 800 × Construction Parts III 6340 × Coal 72 / 20 Clock.png (216 / 60 Clock 60s.png)
10 1000 × Construction Parts III 7040 × Coal 90 / 20 Clock.png (270 / 60 Clock 60s.png)
12 1200 × Construction Parts III 7750 × Coal 108 / 20 Clock.png (324 / 60 Clock 60s.png)
14 1400 × Construction Parts III 8450 × Coal 126 / 20 Clock.png (378 / 60 Clock 60s.png)
16 1600 × Construction Parts III 9160 × Coal 144 / 20 Clock.png (432 / 60 Clock 60s.png)
18 1800 × Construction Parts III 9860 × Coal 162 / 20 Clock.png (486 / 60 Clock 60s.png)
20 2000 × Construction Parts III 10560 × Coal 180 / 20 Clock.png (540 / 60 Clock 60s.png)

Resource extraction

In order to produce any output, the Coal Mine must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.

Output (per shift) Cost (per shift) Total deposit
9 / 20 Clock.png (27 / 60 Clock 60s.png) 25x Workers
0.5 Unity per month
Maintenance 12 / 60 Clock 60s.png
450.000x