Fluid Module (S)/Throughput of cargo modules
From Captain of Industry Wiki
Module | Time () | Throughput ( / 60 ) | Amount of Cargo | ||
---|---|---|---|---|---|
For unloading | Over total cycle | Unloading | Total | ||
Fluid Module (S) | 165 | 375 | 80.0 | 35.2 | 220 |
Fluid Module (M) | 110 | 320 | 120.0 | 41.3 | 220 |
Fluid Module (L) | 73 | 283 | 180.0 | 46.6 | 220 |
Loose Module (S) | 180 | 390 | 60.0 | 27.7 | 180 |
Loose Module (M) | 120 | 330 | 90.0 | 32.7 | 180 |
Loose Module (L) | 82 | 292 | 132.0 | 37.0 | 180 |
Unit Module (S) Unit Module (M) Unit Module (L) |
Same as Loose Module |