Diesel
From Captain of Industry Wiki
Revision as of 06:38, 29 January 2022 by Thadius856 (talk | contribs) (→: -transportedby param, -storedin param, -empty params)
Diesel
Type | Crafted material |
State | Fluid |
Transported by | Pipe [II•III] Pickup•Truck Haul Truck (Tank) |
Stored in | Fluid Storage [II•III•IV] Shipyard |
Created in | Basic Distiller Chemical Plant Chemical Plant II Cracking Unit Distillation (Stage II) Basic Distiller Distillation (Stage II) Cracking Unit |
Used in | Cracking Unit Diesel Generator Diesel Generator II Flare Rubber Maker Vehicles Flare Diesel Generator Rubber Maker Polymerization Plant |
Starting amount | Sailor: 600 Captain: 400 Admiral: 400 |
Production