Diesel
From Captain of Industry Wiki
Revision as of 02:30, 18 January 2022 by Thadius856 (talk | contribs) (remove image param as a test, fix a typo, +a link)
Diesel
Type | Crafted material |
State | Liquid |
Transported by | Pipe Pipe II Pickup Large Truck |
Stored in | Fluid Storage Shipyard |
Created in | Basic Distiller Chemical Plant Chemical Plant II Cracking Unit Distillation (Stage II) Basic Distiller Distillation (Stage II) Cracking Unit |
Used in | Cracking Unit Diesel Generator Diesel Generator II Flare Rubber Maker Vehicles Flare Diesel Generator Rubber Maker Polymerization Plant |
Starting amount | Sailor: 600 Captain: 400 Admiral: 400 |
Production