Fluid Module (S)/Throughput of cargo modules
From Captain of Industry Wiki
Revision as of 16:22, 16 August 2022 by NaK (talk | contribs) (Created page with "<!-- This page was made for transclusion for the pages of Fluid/Loose/Unit Modules. --> {| class="wikitable" style="text-align: right" |+Throughput of cargo modules |-style="text-align: center" !rowspan=2 | Module !colspan=2 | Time (16x16px) !colspan=2 | Throughput ({{time}}) !rowspan=2 | Amount of Cargo |-style="text-align: center" !For unloading !! Over total cycle !! Unloading !! Total |- |style="text-align: left" | Fluid Module (S) |165||375||8...")
Module | Time () | Throughput ( / 60 ) | Amount of Cargo | ||
---|---|---|---|---|---|
For unloading | Over total cycle | Unloading | Total | ||
Fluid Module (S) | 165 | 375 | 80.0 | 35.2 | 220 |
Fluid Module (M) | 110 | 320 | 120.0 | 41.3 | 220 |
Fluid Module (L) | 73 | 283 | 180.0 | 46.6 | 220 |
Loose Module (S) | 180 | 390 | 60.0 | 27.7 | 180 |
Loose Module (M) | 120 | 330 | 90.0 | 32.7 | 180 |
Loose Module (L) | 82 | 292 | 132.0 | 37.0 | 180 |
Unit Module (S) Unit Module (M) Unit Module (L) |
Same as Loose Module |