Fluid Module (S)/Throughput of cargo modules
From Captain of Industry Wiki
Module | Time () | Throughput ( / 60 ) | ||||
---|---|---|---|---|---|---|
Unloading | Over total cycle | Unloading | Over total cycle | |||
Standard | Save Fuel | Standard | Save Fuel | |||
Fluid Module (S) | 240 | 430 | 610 | 110.0 | 61.4 | 43.3 |
Fluid Module (M) | 120 | 310 | 490 | 220.0 | 85.2 | 53.9 |
Fluid Module (L) | 60 | 250 | 430 | 440.0 | 105.6 | 61.4 |
Loose Module (S) | 240 | 430 | 610 | 90.0 | 50.2 | 35.4 |
Loose Module (M) | 120 | 310 | 490 | 180.0 | 69.7 | 44.1 |
Loose Module (L) | 60 | 250 | 430 | 360.0 | 86.4 | 50.2 |
Unit Module (S) Unit Module (M) Unit Module (L) |
Same as Loose Modules |