Template:Infobox material/sandbox
From Captain of Industry Wiki
Construction Parts
Type | Crafted material |
State | Unit |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Variants | Construction Parts II Construction Parts III Construction Parts IV |
Wood
Type | Natural resource |
State | Unit |
Created in | Tree Harvesting Sawmill |
Used in | Coal Maker Assembly (Manual) Assembly (Electric) Assembly (Electric) II |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Steam (High)
Type | Crafted material |
State | Fluid |
Transported by | Pipe [II•III] |
Variants | Steam (Super) Steam (Low) Steam Depleted |
Wood
State | Unit |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Unknown Material
State | Unit |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |