Difference between revisions of "Tree Harvester"
From Captain of Industry Wiki
m |
m (Footer Infobox) |
||
Line 23: | Line 23: | ||
{{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} | {{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} | ||
{{stub}} | {{stub}} | ||
{{ | {{Footer Infobox}} | ||
Revision as of 10:50, 3 May 2023
Tree Harvester
T1
Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
Construction | |
Fuel Tank | 12 |
Fuel Consumption | 0.8 / 60 |
Maintenance | 4 / 60 |
Compatible Transport | Pickup Truck |
Variants | Large Tree Harvester |
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |