Difference between revisions of "Excavator"
From Captain of Industry Wiki
m (Footer Infobox) |
|||
Line 23: | Line 23: | ||
{{about|the 2nd tier mining vehicle with a 20-unit bucket capacity|the similarly-named 1st tier mining vehicle with a 6-unit bucket capacity|Small Excavator}} | {{about|the 2nd tier mining vehicle with a 20-unit bucket capacity|the similarly-named 1st tier mining vehicle with a 6-unit bucket capacity|Small Excavator}} | ||
{{stub}} | {{stub}} | ||
{{ | {{Footer Infobox}} | ||
Revision as of 10:49, 3 May 2023
Excavator
T2
This is a serious mining machine with max bucket capacity of 20! It is too tall and it cannot go under transports, use ramps to cross them.
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Cargo Size | 20 |
Fuel Tank | 27 |
Fuel Consumption | 2.3 / 60 |
Maintenance | 12 / 60 |
Compatible Transport | Pickup Truck |
Variants | Small Excavator Mega Excavator |
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |