Difference between revisions of "Small Excavator"
From Captain of Industry Wiki
m (Footer Infobox) |
|||
Line 23: | Line 23: | ||
{{about|the 1st tier mining vehicle with a 6-unit bucket capacity|the similarly-named 2nd tier mining vehicle with a 20-unit bucket capacity|Excavator}} | {{about|the 1st tier mining vehicle with a 6-unit bucket capacity|the similarly-named 2nd tier mining vehicle with a 20-unit bucket capacity|Excavator}} | ||
{{stub}} | {{stub}} | ||
{{ | {{Footer Infobox}} | ||
Revision as of 10:49, 3 May 2023
Small Excavator
T1
Suitable for mining any terrain with max bucket capacity of 6. It is too tall and it cannot go under transports, use ramps to cross them.
Created in | Vehicles Depot Vehicles Depot II Vehicles Depot III |
Construction | |
Cargo Size | 6 |
Fuel Tank | 10 |
Fuel Consumption | 1.0 / 60 |
Maintenance | 6 / 60 |
Compatible Transport | Pickup Truck |
Variants | Excavator Mega Excavator |
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |