Difference between revisions of "Cargo Depot (6)"
From Captain of Industry Wiki
(Create initial stub) |
(Filled infobox machine) |
||
Line 1: | Line 1: | ||
{{Infobox machine | {{Infobox machine | ||
| Name = Cargo Depot (6) | | Name = Cargo Depot (6) | ||
| Tier = 3 | |||
| Description = Once built, a repaired [[Cargo Ship]] can dock here and transfer its cargo via attached Cargo Depot modules. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts II | |||
| Input1Qty = 200 | |||
| Input2Name = Concrete Slab | |||
| Input2Qty = 400 | |||
}} | |||
| Workers = None | |||
| Electricity = None | |||
| Maintenance = None | |||
| Cargo = {{infoicon|Diesel}} | |||
| Storage = 192 | |||
| Footprint = 25x2 (on land)<br/>plus 25x9 on land<br/>''or'' over ocean<br/>plus 45x12* over ocean | |||
| Research = Cargo Depot II | |||
| Designation = Cargo Docks | |||
| Variants = [[Cargo Depot (2)]]<br>[[Cargo Depot (4)]]<br>[[Cargo Depot (8)]] | |||
}} | }} | ||
{{stub}} | {{stub}} |
Revision as of 18:34, 15 August 2022
Once built, a repaired Cargo Ship can dock here and transfer its cargo via attached Cargo Depot modules.
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 25x2 (on land) plus 25x9 on land or over ocean plus 45x12* over ocean |
Cargo | Diesel |
Storage | 192 |
Required Research | Cargo Depot II |
Designation | Cargo Docks |
Variants | Cargo Depot (2) Cargo Depot (4) Cargo Depot (8) |