Difference between revisions of "The Ship"
m (→) |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{under construction}} | {{under construction}} | ||
The '''Ship''' is used for exploring the [[World Map]] and transporting loot from the World Map locations to the [[Island]]. Initially, the [[Shipyard]] has to be repaired, which then allows the player to repair the Ship as well. It can then be fueled with [[Diesel]], and crewed by sailors, who are just workers. As you keep upgrading the ship, it will keep increasing the number of required sailors. | The '''Ship''' is used for exploring the [[World Map]] and transporting loot from the World Map locations to the [[Home Island]]. Initially, the [[Shipyard]] has to be repaired, which then allows the player to repair the Ship as well. It can then be fueled with [[Diesel]], and crewed by sailors, who are just workers. As you keep upgrading the ship, it will keep increasing the number of required sailors. | ||
== Ship Upgrades == | == Ship Upgrades == |
Revision as of 09:52, 9 August 2022
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
The Ship is used for exploring the World Map and transporting loot from the World Map locations to the Home Island. Initially, the Shipyard has to be repaired, which then allows the player to repair the Ship as well. It can then be fueled with Diesel, and crewed by sailors, who are just workers. As you keep upgrading the ship, it will keep increasing the number of required sailors.
Ship Upgrades
Overview
Parts of the ship can be upgraded. These upgrades increase the ships battle score, and exploration capabilities.
Weapons and Armor
Mainly improve the battle score.
Bridge
Increases the radar discovery range of the ship. This allows you to see further areas, and what they contain, although not the loot they have.
Also increases the battle score.
Engines
Increase the ship's movement speed and fuel capacity.
Fuel tanks
Increases the ship's fuel capacity.
Details
Icon | Name | Recipe | Extra Crew | Provides |
---|---|---|---|---|
Bridge | ||||
Ship Bridge | ||||
Ship Bridge II | 10 | |||
Ship Bridge III | 30 | |||
Engine | ||||
Ship Engine | 15 | |||
Ship Engine II | 30 | |||
Ship Engine III | 60 | |||
Gun | ||||
File:Gun (Basic).png | Gun (Basic) | |||
Gun I | 10 | |||
Gun II | 15 | |||
Gun III | 25 | |||
Armor Plating | ||||
Armor Plating | ||||
Armor Plating II | ||||
Fuel Tank | ||||
Extra Fuel Tank |