Difference between revisions of "Coal Mine"
From Captain of Industry Wiki
m |
m |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
The '''Coal Mine''' is an [[ | The '''Coal Mine''' is an [[Outposts|Outpost]] found on the {{infoicon|World Map|ui=yes}} which provides a finite (or infinite) supply of {{infoicon|Coal}}. | ||
==Repair and output potential== | ==Repair and output potential== |
Revision as of 15:51, 22 June 2022
The Coal Mine is an Outpost found on the World Map which provides a finite (or infinite) supply of Coal.
Repair and output potential
After discovery on the World Map, the Coal Mine must be repaired before it can be utilized. The Coal Mine extracts resources from a limited deposit (or unlimited, if selected in the world settings).
Level. | Repair Cost | Shifts | Storage Capacity | Maximum Production |
---|---|---|---|---|
2 | 200x Construction Parts III | 2 | 1056x Coal | 18 / 20 (54 / 60 ) |
4 | 400x Construction Parts III | 4 | 2464x Coal | 36 / 20 (108 / 60 ) |
6 | 600x Construction Parts III | 6 | 2816x Coal | 54 / 20 (162 / 60 ) |
8 | 800x Construction Parts III | 8 | 3168x Coal | 72 / 20 (216 / 60 ) |
10 | 1000x Construction Parts III | 10 | 3520x Coal | 90 / 20 (270 / 60 ) |
12 | 1200x Construction Parts III | 12 | 3888x Coal | 108 / 20 (324 / 60 ) |
14 | 1400x Construction Parts III | 14 | 4536x Coal | 126 / 20 (378 / 60 ) |
16 | 1600x Construction Parts III | 16 | 5184x Coal | 144 / 20 (432 / 60 ) |
18 | 1800x Construction Parts III | 18 | 5832x Coal | 162 / 20 (486 / 60 ) |
20 | 2000x Construction Parts III | 20 | 6480x Coal | 180 / 20 (540 / 60 ) |
Resource extraction
In order to produce any output, the Coal Mine must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.
Output (per shift) | Cost (per shift) | Total deposit |
---|---|---|
9 / 20 (27 / 60 ) | 25x Workers 0.5 Unity per month Maintenance 12 / 60 |
450.000x |