Difference between revisions of "Population"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (+cat) |
|||
Line 1: | Line 1: | ||
[[Category:Mechanics]] | [[Category:Mechanics]] | ||
Population represents the number of people living in your colony. The higher the population, the more workers you will have. When you start a new game, you will have some initial population. | |||
= Gaining population = | |||
# Adaption from [[villages]] for [[unity]] | |||
# Natural growth based on [[health]] of your colony | |||
# Population growth edict can increase your population growth by 0.40/0.20/?% for each tier, and costing 1 unity per month. | |||
# Exploration of the world map. You can find people along side loot. | |||
= Losing population = | |||
# Low colony [[health], where you lose 0.1% of population for each health point below 0, e.g. at -3 health you will lose 0.3% of population each month. | |||
# Disease, each disease comes with a fixed amount of population being lost, even if your health is above 0 | |||
## Flu -0.2/-0.4/-0.8% depending on the flu severity. |
Revision as of 12:34, 20 June 2022
Population represents the number of people living in your colony. The higher the population, the more workers you will have. When you start a new game, you will have some initial population.
Gaining population
- Adaption from villages for unity
- Natural growth based on health of your colony
- Population growth edict can increase your population growth by 0.40/0.20/?% for each tier, and costing 1 unity per month.
- Exploration of the world map. You can find people along side loot.
Losing population
- Low colony [[health], where you lose 0.1% of population for each health point below 0, e.g. at -3 health you will lose 0.3% of population each month.
- Disease, each disease comes with a fixed amount of population being lost, even if your health is above 0
- Flu -0.2/-0.4/-0.8% depending on the flu severity.