Difference between revisions of "Excavator"
From Captain of Industry Wiki
m |
(Update Page to EA 0.4.2) |
||
Line 3: | Line 3: | ||
| Tier = 2 | | Tier = 2 | ||
| Description = This is a serious mining machine with max bucket capacity of 20! It is too tall and it cannot go under transports, use ramps to cross them. | | Description = This is a serious mining machine with max bucket capacity of 20! It is too tall and it cannot go under transports, use ramps to cross them. | ||
| CreatedIn = [[Vehicles Depot]] | | CreatedIn = [[Vehicles Depot II]] | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = | | Input1Name = Vehicle Parts II | ||
| Input1Qty = | | Input1Qty = 80 | ||
| Input2Name = | | Input2Name = Steel | ||
| Input2Qty = | | Input2Qty = 40 | ||
| Input3Name = Diesel | | Input3Name = Diesel | ||
| Input3Qty = | | Input3Qty = 27 | ||
}} | }} | ||
| CargoSize = 20 | | CargoSize = 20 | ||
| FuelTank = | | FuelTank = 27 | ||
| Maintenance = 12 | | Maintenance = 12 | ||
}} | }} | ||
Line 22: | Line 22: | ||
{{Navbox/Vehicles}} | {{Navbox/Vehicles}} | ||
[[Category:EA 0.4.2]] |
Revision as of 16:03, 9 June 2022
Excavator
T2
This is a serious mining machine with max bucket capacity of 20! It is too tall and it cannot go under transports, use ramps to cross them.
Created in | Vehicles Depot II |
Construction | |
Cargo Size | 20 |
Fuel Tank | 27 |
Maintenance | 12 / 60 |
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |