Difference between revisions of "Housing IV"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (Thadius856 moved page Housing IVI to Housing IV: typo) |
Thadius856 (talk | contribs) (Fix some services figures) |
||
Line 18: | Line 18: | ||
Meeting the following demand provides the listed Unity bonus. The bonus is prorated to account for any days where the demand is not met. | Meeting the following demand provides the listed Unity bonus. The bonus is prorated to account for any days where the demand is not met. | ||
* Maintain at least 1 [[Food]] in the [[Food Market]]: +1.00 Unity / month | * Maintain at least 1 [[Food]] in the [[Food Market]] at all times: +1.00 Unity / month | ||
* | * Provide <code>0.055 * Population</code> [[Water]] ''and'' remove <code>0.05 * Population</code> of [[Waste Water]] in the [[Water Facility]]: +1.00 Unity / month | ||
* Provide | * Provide ??? KW [[Electricity]] in the [[Transformer]]: +1.00 Unity / month | ||
* Provide <code>0.03 * Population</code> of [[Household Goods]] in the [[Household Goods Module]]: +1.00 Unity / month | * Provide <code>0.03 * Population</code> of [[Household Goods]] in the [[Household Goods Module]]: +1.00 Unity / month | ||
* Provide <code> | * Provide <code>0.015 * Population</code> of [[Household Electronics]] in the [[Household Electronics Module]]: +1.00 Unity / month | ||
Meeting all of the Water Facility, Transformer, Household Goods, and Household Electronics demands above provides an additional +<code>TBA</code> Unity / month to each of the met demands for a combined total of +<code>TBA</code> Unity / month. | Meeting all of the Water Facility, Transformer, Household Goods, and Household Electronics demands above provides an additional +<code>TBA</code> Unity / month to each of the met demands for a combined total of +<code>TBA</code> Unity / month. |
Revision as of 02:59, 21 January 2022
Construction | TBA |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 28x28 |
Required Research | Housing IV |
Designation | Housing & Services |
Variants | Housing Housing II Housing III |
This article documents unreleased game content. Any statistics, ratios, or specific applications may change prior to release, or it may be discarded entirely. The data below should be treated as unreliable. |
Housing IV is a proposed cluster of buildings which would provide housing for a Population of up to 380[1] It would be a direct upgrade of Housing III and provide additional demands to further improve Unity gains.
Services
Meeting the following demand provides the listed Unity bonus. The bonus is prorated to account for any days where the demand is not met.
- Maintain at least 1 Food in the Food Market at all times: +1.00 Unity / month
- Provide
0.055 * Population
Water and remove0.05 * Population
of Waste Water in the Water Facility: +1.00 Unity / month - Provide ??? KW Electricity in the Transformer: +1.00 Unity / month
- Provide
0.03 * Population
of Household Goods in the Household Goods Module: +1.00 Unity / month - Provide
0.015 * Population
of Household Electronics in the Household Electronics Module: +1.00 Unity / month
Meeting all of the Water Facility, Transformer, Household Goods, and Household Electronics demands above provides an additional +TBA
Unity / month to each of the met demands for a combined total of +TBA
Unity / month.
References
- ↑ Mani.Base.Prototypes > SettlementsData SettlementHousingModuleProto > maxOccupants1.