Difference between revisions of "Diesel"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
ABravePanda (talk | contribs) |
||
Line 12: | Line 12: | ||
| StoredIn = [[Fluid Storage]]<br/>[[Shipyard]] | | StoredIn = [[Fluid Storage]]<br/>[[Shipyard]] | ||
| StartingQty = Sailor: 600<br/>Captain: 400<br/>Admiral: 400 | | StartingQty = Sailor: 600<br/>Captain: 400<br/>Admiral: 400 | ||
}} | |||
==Production== | |||
{{Recipe | |||
| Building = Basic Distiller | |||
| Input1Name = Crude Oil | |||
| Input1Qty = 12 | |||
| Input2Name = Coal | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Diesel | |||
| Output1Qty = 8 | |||
| Output2Name = Waste Water | |||
| Output2Qty = 4 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Distillation (Stage II) | |||
| Input1Name = Medium Oil | |||
| Input1Qty = 8 | |||
| Input2Name = Steam Hi | |||
| Input2Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Diesel | |||
| Output1Qty = 8 | |||
| Output2Name = Light Oil | |||
| Output2Qty = 4 | |||
}} | |||
{{Recipe | |||
| Building = Cracking Unit | |||
| Input1Name = Heavy Oil | |||
| Input1Qty = 8 | |||
| Input2Name = Hydrogen | |||
| Input2Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Diesel | |||
| Output1Qty = 4 | |||
| Output2Name = Fuel Gas | |||
| Output2Qty = 2 | |||
}} | |||
{{Recipe | |||
| Building = Cracking Unit | |||
| Input1Name = Naphtha | |||
| Input1Qty = 8 | |||
| Input2Name = Steam Hi | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Diesel | |||
| Output1Qty = 6 | |||
| Output2Name = Sour Water | |||
| Output2Qty = 2 | |||
}} | |||
{{Recipe | |||
| Building = Cracking Unit | |||
| Input1Name = Fuel Gas | |||
| Input1Qty = 8 | |||
| Input2Name = Oxygen | |||
| Input2Qty = 8 | |||
| Time = 20 | |||
| Output1Name = Diesel | |||
| Output1Qty = 4 | |||
| Output2Name = Carbon Dioxide | |||
| Output2Qty = 4 | |||
}} | |||
==Consumption== | |||
{{Recipe | |||
| Building = Flare | |||
| Input1Name = Diesel | |||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}} | |||
{{Recipe | |||
| Building = Diesel Generator | |||
| Input1Name = Diesel | |||
| Input1Qty = 1 | |||
| Time = 20 | |||
| Output1Name = Electricity | |||
| Output1Qty = 150 | |||
| Output1Unit = KW | |||
}} | |||
{{Recipe | |||
| Building = Rubber Maker | |||
| Input1Name = Diesel | |||
| Input1Qty = 3 | |||
| Input2Name = Sulfur | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Rubber | |||
| Output1Qty = 1 | |||
}} | |||
{{Recipe | |||
| Building = Rubber Maker | |||
| Input1Name = Diesel | |||
| Input1Qty = 3 | |||
| Input2Name = Coal | |||
| Input2Qty = 3 | |||
| Time = 20 | |||
| Output1Name = Rubber | |||
| Output1Qty = 1 | |||
}} | |||
{{Recipe | |||
| Building = Polymerization Plant | |||
| Input1Name = Diesel | |||
| Input1Qty = 6 | |||
| Input2Name = Chlorine | |||
| Input2Qty = 2 | |||
| Time = 20 | |||
| Output1Name = Plastic | |||
| Output1Qty = 16 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 4 | |||
}} | }} |
Revision as of 02:08, 18 January 2022
Diesel
Type | Crafted material |
State | Liquid |
Transported by | Pipe Pipe II Pickup Large Truck |
Stored in | Fluid Storage Shipyard |
Created in | Basic Distiller Chemical Plant Chemical Plant II Cracking Unit Distillation (Stage II) Basic Distiller Distillation (Stage II) Cracking Unit |
Used in | Cracking Unit Diesel Generator Diesel Generator II Flare Rubber Maker Vehicles Flare Diesel Generator Rubber Maker Polymerization Plant |
Starting amount | Sailor: 600 Captain: 400 Admiral: 400 |
Production