Difference between revisions of "Haul Truck (Tank)"
m (Footer Infobox) |
|||
Line 22: | Line 22: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
A '''Haul Truck (Tank)''' is the third tier of the transport vehicle. It can transport 180 units of products at once. It can transport only [[:Category:Fluid Product|fuild products]] except the followings: | A '''Haul Truck (Tank)''' is the third tier of the transport vehicle. It can transport 180 units of products at once. It can transport only [[:Category:Fluid Product|fuild products]] except the followings: | ||
*{{infoicon|Exhaust}} | *{{infoicon|Exhaust}} | ||
Line 33: | Line 32: | ||
Storage for the Haul Track delivering or picking up should have high capacity since the Haul Track has a low transport speed and a high capacity. | Storage for the Haul Track delivering or picking up should have high capacity since the Haul Track has a low transport speed and a high capacity. | ||
{{Footer Infobox}} | |||
{{ |
Revision as of 10:14, 3 May 2023
Created in | Vehicles Depot III |
Construction | |
Fuel Tank | 36 |
Fuel Consumption | 2.3 / 60 |
Maintenance | 8 / 60 |
Variants | Pickup Truck Haul Truck (Dump) |
A Haul Truck (Tank) is the third tier of the transport vehicle. It can transport 180 units of products at once. It can transport only fuild products except the followings:
Compared to the Truck, the Haul Truck has 3 times the capacity of cargo at the expense of twice the fuel consumption, 2 twice Maintenance I, and reduced transport speed to 2/3. The Truck and the Haul Track require the same number of Workers. Note that the advantage of the Haul Track from the Truck is reducing Workers and Vehicle Number per throughput, but not fuel consumption and Maintenance I.
Unlikely the Truck, the Haul Truck cannot go under Conveyors and Pipes even if their height is 2 or higher. So, it requires a Vehicle Ramp to cross Haul trucks and Conveyors/Pipes.
Storage for the Haul Track delivering or picking up should have high capacity since the Haul Track has a low transport speed and a high capacity.
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |