Difference between revisions of "Large Tree Harvester"
From Captain of Industry Wiki
m (Added fuel consumption) |
|||
Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name | | Name = Large Tree Harvester | ||
| Tier | | Tier = 2 | ||
| Description | | Description = There is nothing that can harvest [[tree]]s faster than this machine. Make sure to assign plenty of service [[truck]]s to it to keep up with the amount of harvested [[wood]]. | ||
| CreatedIn | | CreatedIn = [[Vehicles Depot II]]<br>[[Vehicles Depot III]] | ||
| Recipe | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Vehicle Parts II | | Input1Name = Vehicle Parts II | ||
Line 13: | Line 13: | ||
| Input3Qty = 32 | | Input3Qty = 32 | ||
}} | }} | ||
| StorageSize | | StorageSize = 20 (1 Tree) | ||
| FuelTank | | FuelTank = 32 | ||
| Maintenance | | FuelConsumption = 1.8 | ||
| Transport | | Maintenance = 6 | ||
| Variants | | Transport = [[Pickup]]<br>[[Truck]] | ||
| Variants = [[Tree Harvester]] | |||
}} | }} | ||
{{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} | {{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} |
Revision as of 13:24, 7 September 2022
Large Tree Harvester
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Fuel Tank | 32 |
Fuel Consumption | 1.8 / 60 |
Maintenance | 6 / 60 |
Compatible Transport | Pickup Truck |
Variants | Tree Harvester |
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |