Difference between revisions of "Tree Harvester"
From Captain of Industry Wiki
m (Update values to EA 0.4.3) |
|||
Line 2: | Line 2: | ||
| Name = Tree Harvester | | Name = Tree Harvester | ||
| Tier = 1 | | Tier = 1 | ||
| Description = | | Description = A machine for harvesting [[tree]]s. Make sure to assign service [[truck]]s to use it. It cannot pass under transports. | ||
| CreatedIn = [[Vehicles Depot]] | | CreatedIn = [[Vehicles Depot]] | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = | | Input1Name = Vehicle Parts | ||
| Input1Qty = | | Input1Qty = 30 | ||
| Input2Name = | | Input2Name = Iron | ||
| Input2Qty = | | Input2Qty = 10 | ||
| Input3Name = | | Input3Name = Diesel | ||
| Input3Qty = | | Input3Qty = 12 | ||
}} | }} | ||
| StorageSize = | | StorageSize = 20 (1 TreeI | ||
| FuelTank = | | FuelTank = 12 | ||
| Maintenance = | | Maintenance = 4 | ||
}} | }} | ||
{{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} | {{about|the purpose-built tree harvesting vehicle|the multi-purpose transport used for this purpose in the early- and mid-game|Pickup}} |
Revision as of 08:12, 11 June 2022
This article or section is being initially created, or is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use. |
Transport | |
Excavators | |
Forestry | |
Rocket Launch | |
Construction |