Difference between revisions of "Housing II"
From Captain of Industry Wiki
Thadius856 (talk | contribs) m (typo) |
Thadius856 (talk | contribs) (update services amount, add blurb on averaging) |
||
Line 23: | Line 23: | ||
Meeting the following demand provides the listed Unity bonus. The bonus is prorated to account for any days where the demand is not met. | Meeting the following demand provides the listed Unity bonus. The bonus is prorated to account for any days where the demand is not met. | ||
* Maintain at least 1 [[Food]] in the [[Food Market]]: +1.00 Unity / month | * Maintain at least 1 [[Food]] in the [[Food Market]] at all times: +1.00 Unity / month | ||
* | * Provide <code>0.055 * Population</code> [[Water]] ''and'' remove <code>0.05 * Population</code> of [[Waste Water]] in the [[Water Facility]]: +1.00 Unity / month | ||
* Provide | * Provide ??? KW [[Electricity]] in the [[Transformer]]: +1.00 Unity / month | ||
Meeting both Water Facility and Transformer demands above provides an additional +0.50 Unity / month to each of the met Food, Water, and Electricity demands for a combined total of +4.50 Unity / month. | Meeting both Water Facility and Transformer demands above provides an additional +0.50 Unity / month to each of the met Food, Water, and Electricity demands for a combined total of +4.50 Unity / month. Note that if some housing in the settlement has not been upgraded to this tier, you will receive the average of the available amounts instead. |
Revision as of 03:06, 21 January 2022
Construction | |
Workers | None |
Electricity | None |
Maintenance | None |
Footprint | 28x28 |
Required Research | Housing II |
Designation | Housing & Services |
Variants | Housing Housing III Housing IV (planned) |
Housing II is a cluster of buildings which provide housing for a Population of up to 120. It is a direct upgrade of Housing and provides additional demands to further improve Unity gains.
Services
Meeting the following demand provides the listed Unity bonus. The bonus is prorated to account for any days where the demand is not met.
- Maintain at least 1 Food in the Food Market at all times: +1.00 Unity / month
- Provide
0.055 * Population
Water and remove0.05 * Population
of Waste Water in the Water Facility: +1.00 Unity / month - Provide ??? KW Electricity in the Transformer: +1.00 Unity / month
Meeting both Water Facility and Transformer demands above provides an additional +0.50 Unity / month to each of the met Food, Water, and Electricity demands for a combined total of +4.50 Unity / month. Note that if some housing in the settlement has not been upgraded to this tier, you will receive the average of the available amounts instead.