Difference between revisions of "Template:Recipe draw/doc"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (Update examples of mining, dumping loose, dumping liquids, venting, flaring to account for template improvements) |
Thadius856 (talk | contribs) (Re-order, fix some examples for new syntax) |
||
Line 36: | Line 36: | ||
---- | ---- | ||
Example | Example usages for flaring liquids: | ||
{{Recipe | {{Recipe | ||
| | | Building = Flare | ||
| Output1Name = | | Input1Name = Diesel | ||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}} | }} | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| | | Building = Flare | ||
| Output1Name = | | Input1Name = Diesel | ||
| Input1Qty = 10 | |||
| Time = 20 | |||
| Output1Name = Air Pollution | |||
| Output1Qty = 20 | |||
}} | }} | ||
</pre> | </pre> | ||
Line 52: | Line 60: | ||
---- | ---- | ||
Examples usages for venting gasses or dumping liquids: | |||
{{Recipe | {{Recipe | ||
| | | Venting = yes | ||
| Input1Name = | | Building = Smoke Stack | ||
| Input1Name = Oxygen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}} | }} | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| | | Venting = yes | ||
| Input1Name = | | Building = Smoke Stack | ||
| Input1Name = Oxygen | |||
| Input1Qty = 200 | |||
| Time = 20 | |||
}} | }} | ||
</pre> | </pre> | ||
{{Recipe | {{Recipe | ||
| DumpingLiq = yes | |||
| Building = Liquid Dump | | Building = Liquid Dump | ||
| | | Input1Name = Waste Water | ||
| | | Input1Qty = 2 | ||
| Time = 2 | | Time = 2 | ||
}} | }} | ||
Line 79: | Line 90: | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| DumpingLiq = yes | |||
| Building = Liquid Dump | | Building = Liquid Dump | ||
| | | Input1Name = Waste Water | ||
| | | Input1Qty = 2 | ||
| Time = 2 | | Time = 2 | ||
}} | }} | ||
</pre> | </pre> | ||
---- | |||
Example usage for mining: | |||
{{Recipe | {{Recipe | ||
| | | Mining = yes | ||
| Output1Name = Copper Ore | |||
| Output1Name = | |||
}} | }} | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| | | Mining = yes | ||
| Output1Name = Copper Ore | |||
| Output1Name = | |||
}} | }} | ||
</pre> | </pre> | ||
---- | |||
Example usage for dumping loose materials: | |||
{{Recipe | {{Recipe | ||
| | | Dumping = yes | ||
| Input1Name = Rock | |||
| Input1Name | |||
}} | }} | ||
<pre> | <pre> | ||
{{Recipe | {{Recipe | ||
| | | Dumping = yes | ||
| Input1Name = Rock | |||
| Input1Name | |||
}} | }} | ||
</pre> | </pre> |
Revision as of 11:52, 13 January 2022
- Purpose
- This template provides a method to rapidly illustrate crafting recipes without in-depth knowledge of wiki syntax or manual repetition/copy-pasting.
- Limitations
- This template can accept up to 6 inputs, 6 outputs, and 1 time value per recipe.
Example usage for a machine with both inputs and outputs:
{{Recipe | Building = Rotary Kiln | Input1Name = Limestone | Input1Qty = 12 | Input2Name = Coal | Input2Qty = 2 | Time = 10 | Output1Name = Cement | Output1Qty = 4 | Output2Name = Exhaust | Output2Qty = 8 }}
Example usages for flaring liquids:
{{Recipe | Building = Flare | Input1Name = Diesel | Input1Qty = 10 | Time = 20 | Output1Name = Air Pollution | Output1Qty = 20 }}
Examples usages for venting gasses or dumping liquids:
{{Recipe | Venting = yes | Building = Smoke Stack | Input1Name = Oxygen | Input1Qty = 200 | Time = 20 }}
{{Recipe | DumpingLiq = yes | Building = Liquid Dump | Input1Name = Waste Water | Input1Qty = 2 | Time = 2 }}
Example usage for mining:
Building not defined
{{Recipe | Mining = yes | Output1Name = Copper Ore }}
Example usage for dumping loose materials:
Building not defined
{{Recipe | Dumping = yes | Input1Name = Rock }}