View table: recipes

Jump to: navigation, search

Table structure:

  • Building - String
  • Unreleased - String
  • Input1Name - String
  • Input1Qty - Integer
  • Input1Unit - String
  • Input2Name - String
  • Input2Qty - Integer
  • Input2Unit - String
  • Input3Name - String
  • Input3Qty - Integer
  • Input3Unit - String
  • Input4Name - String
  • Input4Qty - Integer
  • Input4Unit - String
  • Input5Name - String
  • Input5Qty - Integer
  • Input5Unit - String
  • Input6Name - String
  • Input6Qty - Integer
  • Input6Unit - String
  • Time - Integer
  • Output1Name - String
  • Output1Qty - Integer
  • Output1Unit - String
  • Output2Name - String
  • Output2Qty - Integer
  • Output2Unit - String
  • Output3Name - String
  • Output3Qty - Integer
  • Output3Unit - String
  • Output4Name - String
  • Output4Qty - Integer
  • Output4Unit - String
  • Output5Name - String
  • Output5Qty - Integer
  • Output5Unit - String
  • Output6Name - String
  • Output6Qty - Integer
  • Output6Unit - String

This table has 520 rows altogether.

Recreate data.

Page Building Unreleased Input1Name Input1Qty Input1Unit Input2Name Input2Qty Input2Unit Input3Name Input3Qty Input3Unit Input4Name Input4Qty Input4Unit Input5Name Input5Qty Input5Unit Input6Name Input6Qty Input6Unit Time Output1Name Output1Qty Output1Unit Output2Name Output2Qty Output2Unit Output3Name Output3Qty Output3Unit Output4Name Output4Qty Output4Unit Output5Name Output5Qty Output5Unit Output6Name Output6Qty Output6Unit
Air Separator Air Separator 0 0 0 0 0 0 20 Oxygen 12 Nitrogen 12 0 0 0 0
Anaerobic Digester Anaerobic Digester Fruit 12 0 0 0 0 0 90 Fuel Gas 10 Compost 1 0 0 0 0
Anaerobic Digester Anaerobic Digester Meat Trimmings 8 0 0 0 0 0 120 Fuel Gas 4 Compost 2 0 0 0 0
Anaerobic Digester Anaerobic Digester Poppy 14 0 0 0 0 0 60 Fuel Gas 6 Compost 1 0 0 0 0
Anaerobic Digester Anaerobic Digester Potato 14 0 0 0 0 0 60 Fuel Gas 6 Compost 1 0 0 0 0
Anaerobic Digester Anaerobic Digester Sludge 12 0 0 0 0 0 40 Fuel Gas 5 Compost 1 0 0 0 0
Anaerobic Digester Anaerobic Digester Vegetables 14 0 0 0 0 0 60 Fuel Gas 6 Compost 1 0 0 0 0
Anaerobic Digester Anaerobic Digester Wheat 11 0 0 0 0 0 90 Fuel Gas 10 Compost 1 0 0 0 0
Arc Furnace Arc Furnace Sand 8 Coal 2 Graphite 1 0 0 0 20 Molten Silicon 8 Slag 3 Exhaust 6 0 0 0
Arc Furnace II Arc Furnace II Broken Glass 24 Graphite 1 Water 2 0 0 0 20 Molten Glass 16 Steam (Low) 2 Exhaust 2 0 0 0
Arc Furnace II Arc Furnace II Copper Ore Crushed 12 Sand 2 Graphite 1 Water 2 0 0 20 Molten Copper 16 Slag 6 Steam (Low) 2 Exhaust 4 0 0
Arc Furnace II Arc Furnace II Copper Scrap 16 Graphite 1 Water 2 0 0 0 20 Molten Copper 16 Steam (Low) 2 Exhaust 2 0 0 0
Arc Furnace II Arc Furnace II Glass Mix 16 Graphite 1 Water 2 0 0 0 20 Molten Glass 16 Slag 4 Steam (Low) 2 Exhaust 4 0 0
Arc Furnace II Arc Furnace II Iron Ore Crushed 12 Limestone 1 Graphite 1 Water 2 0 0 20 Molten Iron 16 Slag 6 Steam (Low) 2 Exhaust 4 0 0
Arc Furnace II Arc Furnace II Iron Scrap 16 Graphite 1 Water 2 0 0 0 20 Molten Iron 16 Steam (Low) 2 Exhaust 2 0 0 0
Arc Furnace II Arc Furnace II Sand 16 Coal 2 Graphite 1 Water 2 0 0 20 Molten Silicon 16 Slag 6 Steam (Low) 2 Exhaust 12 0 0
Assembly (Electric) Assembly (Electric) Construction Parts 8 Electronics 4 0 0 0 0 40 Construction Parts II 4 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Construction Parts II 8 Steel 4 0 0 0 0 80 Construction Parts III 4 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Glass 8 Steel 1 Wood 4 0 0 0 60 Household Goods 8 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Iron 3 Wood 3 Bricks 4 0 0 0 20 Construction Parts 4 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Iron 3 Wood 3 Concrete Slab 4 0 0 0 20 Construction Parts 4 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Iron 4 Mechanical Parts 2 Electronics 2 0 0 0 40 Vehicle Parts 4 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Iron 5 0 0 0 0 0 20 Mechanical Parts 4 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Mechanical Parts 4 Electronics 4 0 0 0 0 20 Lab Equipment 8 0 0 0 0 0
Assembly (Electric) Assembly (Electric) Rubber 1 Copper 4 0 0 0 0 20 Electronics 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Construction Parts 8 Electronics 4 0 0 0 0 20 Construction Parts II 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Construction Parts II 8 Steel 4 0 0 0 0 40 Construction Parts III 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Construction Parts III 8 Electronics II 4 0 0 0 0 80 Construction Parts IV 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Eggs 2 Bread 4 Snack 6 0 0 0 20 Food Pack 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Electronics 12 Electronics II 4 Steel 4 0 0 0 60 Household Appliances 12 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Enriched Uranium (4%) 4 Steel 1 0 0 0 0 80 Uranium Rod 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Glass 8 Steel 1 Wood 4 0 0 0 30 Household Goods 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Glass 8 Plastic 4 Copper 2 0 0 0 40 PCB 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Iron 3 Wood 3 Bricks 4 0 0 0 10 Construction Parts 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Iron 3 Wood 3 Concrete Slab 4 0 0 0 10 Construction Parts 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Iron 4 Mechanical Parts 2 Electronics 2 0 0 0 20 Vehicle Parts 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Iron 10 0 0 0 0 0 20 Mechanical Parts 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Lab Equipment 8 Paper 2 Steel 1 0 0 0 20 Lab Equipment II 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Lab Equipment II 8 Electronics II 2 0 0 0 0 40 Lab Equipment III 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Meat 2 Bread 4 Snack 6 0 0 0 20 Food Pack 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Mechanical Parts 4 Electronics 4 0 0 0 0 10 Lab Equipment 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Medical Equipment 4 Disinfectant 4 0 0 0 0 20 Medical Supplies 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Medical Supplies 8 Antibiotics 4 0 0 0 0 20 Medical Supplies II 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Medical Supplies II 8 Anesthetics 4 Morphine 4 0 0 0 20 Medical Supplies III 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II PCB 4 Electronics 4 Silicon (poly) 4 0 0 0 40 Electronics II 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Rubber 1 Copper 4 0 0 0 0 10 Electronics 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Steel 1 Silicon (Poly) 12 Glass 4 0 0 0 120 Solar Cell 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Steel 4 0 0 0 0 0 20 Mechanical Parts 8 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Steel 4 Plastic 4 0 0 0 0 40 Medical Equipment 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Vehicle Parts 4 Steel 2 Glass 2 0 0 0 40 Vehicle Parts II 4 0 0 0 0 0
Assembly (Electric) II Assembly (Electric) II Vehicle Parts II 4 Electronics II 2 0 0 0 0 40 Vehicle Parts III 4 0 0 0 0 0
Assembly (Manual) Assembly (Manual) Construction Parts 8 Electronics 4 0 0 0 0 80 Construction Parts II 4 0 0 0 0 0
Assembly (Manual) Assembly (Manual) Iron 3 Wood 3 Bricks 4 0 0 0 40 Construction Parts 4 0 0 0 0 0
Assembly (Manual) Assembly (Manual) Iron 3 Wood 3 Concrete Slab 4 0 0 0 40 Construction Parts 4 0 0 0 0 0
Assembly (Manual) Assembly (Manual) Iron 4 Mechanical Parts 2 Electronics 2 0 0 0 80 Vehicle Parts 4 0 0 0 0 0
Assembly (Manual) Assembly (Manual) Iron 5 0 0 0 0 0 40 Mechanical Parts 4 0 0 0 0 0
Assembly (Manual) Assembly (Manual) Rubber 1 Copper 4 0 0 0 0 60 Electronics 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Construction Parts 8 Electronics 4 0 0 0 0 10 Construction Parts II 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Construction Parts II 8 Steel 4 0 0 0 0 20 Construction Parts III 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Construction Parts III 8 Electronics II 4 0 0 0 0 40 Construction Parts IV 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Electronics 12 Electronics II 4 Steel 4 0 0 0 30 Household Appliances 12 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Glass 8 Steel 1 Wood 4 0 0 0 15 Household Goods 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Glass 8 Plastic 4 Copper 2 0 0 0 20 PCB 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Iron 4 Mechanical Parts 2 Electronics 2 0 0 0 10 Vehicle Parts 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Iron 6 Wood 6 Bricks 8 0 0 0 10 Construction Parts 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Iron 6 Wood 6 Concrete Slab 8 0 0 0 10 Construction Parts 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Lab Equipment 8 Paper 2 Steel 1 0 0 0 10 Lab Equipment II 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Lab Equipment II 8 Electronics II 2 0 0 0 0 20 Lab Equipment III 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Lab Equipment III 8 Electronics III 2 0 0 0 0 40 Lab Equipment IV 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Mechanical Parts 8 Electronics 8 0 0 0 0 10 Lab Equipment 16 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Medical Equipment 4 Disinfectant 4 0 0 0 0 10 Medical Supplies 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Medical Supplies 8 Antibiotics 4 0 0 0 0 10 Medical Supplies II 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Medical Supplies II 8 Anesthetics 4 Morphine 4 0 0 0 10 Medical Supplies III 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Microchips 2 Electronics II 2 0 0 0 0 40 Electronics III 2 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) PCB 4 Electronics 4 Silicon (poly) 4 0 0 0 20 Electronics II 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Plutonium 1 Enriched Uranium (4%) 1 0 0 0 0 20 Enriched Uranium (20%) 1 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Rubber 2 Copper 8 0 0 0 0 10 Electronics 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Steel 1 Silicon (poly) 12 Glass 4 0 0 0 60 Solar Cell 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Steel 1 Electronics III 5 0 0 0 0 80 Server 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Steel 4 0 0 0 0 0 10 Mechanical Parts 8 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Steel 4 Plastic 4 0 0 0 0 20 Medical Equipment 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Vehicle Parts 4 Steel 2 Glass 2 0 0 0 20 Vehicle Parts II 4 0 0 0 0 0
Assembly (Robotic) Assembly (Robotic) Vehicle Parts II 4 Electronics II 2 0 0 0 0 20 Vehicle Parts III 4 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Construction Parts III 8 Electronics II 4 0 0 0 0 20 Construction Parts IV 4 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Electronics 12 Electronics II 4 Steel 4 0 0 0 15 Household Appliances 12 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Electronics III 2 Plastic 2 Steel 2 0 0 0 40 Consumer Electronics 4 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Glass 16 Plastic 8 Copper 4 0 0 0 20 PCB 16 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Microchips 2 Electronics II 2 0 0 0 0 20 Electronics III 2 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II PCB 8 Electronics 8 Silicon (poly) 8 0 0 0 20 Electronics II 8 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Rubber 4 Copper 16 0 0 0 0 10 Electronics 16 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Steel 1 Silicon (poly) 12 Glass 4 0 0 0 40 Solar Cell 8 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Steel 1 Silicon Wafer 12 Glass 4 0 0 0 60 Solar Cell Mono 8 0 0 0 0 0
Assembly (Robotic) II Assembly (Robotic) II Steel 1 Electronics III 5 0 0 0 0 40 Server 4 0 0 0 0 0
Baking Unit Baking Unit Flour 5 Sugar 2 Cooking Oil 1 Eggs 1 Fruit 1 0 30 Cake 7 0 0 0 0 0
Baking Unit Baking Unit Flour 8 Water 4 0 0 0 0 30 Bread 12 0 0 0 0 0
Basic Distiller Basic Distiller Crude Oil 18 Coal 2 0 0 0 0 20 Diesel 8 Waste Water 4 Exhaust 12 0 0 0
Basic Distiller Basic Distiller Seawater 10 Coal 1 0 0 0 0 10 Water 6 Brine 4 Exhaust 2 0 0 0
Biomass Collection Biomass Collection 0 0 0 0 0 0 60 Biomass 0 ? 0 0 0 0 0
Blast Furnace Blast Furnace Broken Glass 12 Coal 3 0 0 0 0 20 Molten Glass 8 Exhaust 6 0 0 0 0
Blast Furnace Blast Furnace Copper Ore 8 Coal 3 0 0 0 0 20 Molten Copper 8 Slag 4 Exhaust 8 0 0 0

More...