Cargo query

Jump to: navigation, search

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Page Building Unreleased Input1Name Input1Qty Input1Unit Input2Name Input2Qty Input2Unit Input3Name Input3Qty Input3Unit Input4Name Input4Qty Input4Unit Input5Name Input5Qty Input5Unit Input6Name Input6Qty Input6Unit Time Output1Name Output1Qty Output1Unit Output2Name Output2Qty Output2Unit Output3Name Output3Qty Output3Unit Output4Name Output4Qty Output4Unit Output5Name Output5Qty Output5Unit Output6Name Output6Qty Output6Unit
Blast Furnace Blast Furnace Copper Scrap 8 Coal 3 0 0 0 0 20 Molten Copper 8 Exhaust 6 0 0 0 0
Blast Furnace Blast Furnace Glass Mix 8 Coal 3 0 0 0 0 20 Molten Glass 8 Slag 3 Exhaust 8 0 0 0
Blast Furnace Blast Furnace Iron Ore 8 Coal 3 0 0 0 0 20 Molten Iron 8 Slag 4 Exhaust 8 0 0 0
Blast Furnace Blast Furnace Iron Scrap 8 Coal 3 0 0 0 0 20 Molten Iron 8 Exhaust 6 0 0 0 0
Blast Furnace II Blast Furnace II Broken Glass 24 Coal 5 0 0 0 0 20 Molten Glass 16 Exhaust 10 0 0 0 0
Blast Furnace II Blast Furnace II Copper Ore Crushed 12 Sand 2 Coal 5 0 0 0 20 Molten Copper 16 Slag 6 Exhaust 12 0 0 0
Blast Furnace II Blast Furnace II Copper Scrap 16 Coal 5 0 0 0 0 20 Molten Copper 16 Exhaust 10 0 0 0 0
Blast Furnace II Blast Furnace II Glass Mix 16 Coal 5 0 0 0 0 20 Molten Glass 16 Slag 4 Exhaust 12 0 0 0
Blast Furnace II Blast Furnace II Iron Ore Crushed 12 Limestone 1 Coal 5 0 0 0 20 Molten Iron 16 Slag 6 Exhaust 12 0 0 0
Blast Furnace II Blast Furnace II Iron Scrap 16 Coal 5 0 0 0 0 20 Molten Iron 16 Exhaust 10 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Coal 5 0 0 0 0 10 Steam (High) 8 Exhaust 10 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Woodchips 8 0 0 0 0 10 Steam (High) 8 Exhaust 6 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Biomass 18 0 0 0 0 10 Steam (High) 8 Exhaust 6 0 0 0 0
Boiler (Coal) Boiler (Coal) Water 8 Animal Feed 18 0 0 0 0 10 Steam (High) 8 Exhaust 6 0 0 0 0
Boiler (Electric) Boiler (Electric) Water 2 0 0 0 0 0 10 Steam (Super) 2 0 0 0 0 0
Boiler (Electric) Boiler (Electric) Water 4 0 0 0 0 0 10 Steam (High) 4 0 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Heavy Oil 6 0 0 0 0 10 Steam (High) 8 Exhaust 15 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Medium Oil 9 0 0 0 0 10 Steam (High) 8 Exhaust 15 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Light Oil 9 0 0 0 0 10 Steam (High) 8 Exhaust 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Naphtha 9 0 0 0 0 10 Steam (High) 8 Exhaust 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Ethanol 9 0 0 0 0 10 Steam (High) 8 Carbon Dioxide 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Fuel Gas 12 0 0 0 0 10 Steam (High) 8 Carbon Dioxide 12 0 0 0 0
Boiler (Gas) Boiler (Gas) Water 8 Hydrogen 12 0 0 0 0 10 Steam (High) 8 Steam Depleted 6 0 0 0 0
Brickworks Brickworks Dirt 14 Coal 4 Water 4 0 0 0 40 Bricks 8 Exhaust 8 0 0 0 0
Burner (Solid) Burner (Solid) Animal Feed 6 0 0 0 0 0 10 Air Pollution 2 0 0 0 0 0
Burner (Solid) Burner (Solid) Biomass 6 0 0 0 0 0 10 Air Pollution 2 0 0 0 0 0
Burner (Solid) Burner (Solid) Chicken Carcass 4 0 0 0 0 0 20 Air Pollution 3 0 0 0 0 0
Burner (Solid) Burner (Solid) Meat Trimmings 4 0 0 0 0 0 20 Air Pollution 3 0 0 0 0 0
Burner (Solid) Burner (Solid) Sludge 6 0 0 0 0 0 20 Air Pollution 6 0 0 0 0 0
Burner (Solid) Burner (Solid) Sulfur 2 0 0 0 0 0 10 Air Pollution 8 0 0 0 0 0
Burner (Solid) Burner (Solid) Waste 6 0 0 0 0 0 10 Air Pollution 3 0 0 0 0 0
Chemical Plant Chemical Plant Ammonia 4 Oxygen 6 0 0 0 0 20 Fertilizer I 10 0 0 0 0 0
Chemical Plant Chemical Plant Coal 4 Chlorine 2 0 0 0 0 40 Graphite 8 Sour Water 4 0 0 0 0
Chemical Plant Chemical Plant Ethanol 3 Plastic 2 0 0 0 0 40 Disinfectant 8 0 0 0 0 0
Chemical Plant Chemical Plant Ethanol 5 Cooking Oil 9 0 0 0 0 40 Diesel 18 0 0 0 0 0
Chemical Plant Chemical Plant Hydrogen 4 Nitrogen 8 0 0 0 0 40 Ammonia 4 0 0 0 0 0
Chemical Plant Chemical Plant Woodchips 4 Limestone 1 Steam (High) 1 0 0 0 40 Paper 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Ammonia 2 Hydrogen Fluoride 4 Steel 1 0 0 0 20 Anesthetics 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Ammonia 4 Oxygen 6 0 0 0 0 10 Fertilizer I 10 0 0 0 0 0
Chemical Plant II Chemical Plant II Carbon Dioxide 24 0 0 0 0 0 10 Graphite 1 0 0 0 0 0
Chemical Plant II Chemical Plant II Coal 4 Chlorine 2 0 0 0 0 20 Graphite 8 Sour Water 4 0 0 0 0
Chemical Plant II Chemical Plant II Depleted Uranium 1 Salt 1 0 0 0 0 20 Blanket Fuel 1 0 0 0 0 0
Chemical Plant II Chemical Plant II Enriched Uranium (20%) 1 Salt 1 0 0 0 0 20 Core Fuel 1 0 0 0 0 0
Chemical Plant II Chemical Plant II Ethanol 3 Plastic 2 0 0 0 0 20 Disinfectant 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Ethanol 5 Cooking Oil 9 0 0 0 0 20 Diesel 18 0 0 0 0 0
Chemical Plant II Chemical Plant II Hydrogen 4 Nitrogen 8 0 0 0 0 20 Ammonia 4 0 0 0 0 0
Chemical Plant II Chemical Plant II Hydrogen 14 Carbon Dioxide 12 0 0 0 0 20 Fuel Gas 12 Water 1 0 0 0 0
Chemical Plant II Chemical Plant II Plutonium 1 Depleted Uranium 3 0 0 0 0 90 MOX Rod 3 0 0 0 0 0
Chemical Plant II Chemical Plant II Poppy 4 Acid 2 Glass 2 0 0 0 20 Morphine 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Woodchips 4 Limestone 1 Steam (High) 1 0 0 0 20 Paper 8 0 0 0 0 0
Chemical Plant II Chemical Plant II Yellow Cake 1 Salt 1 0 0 0 0 20 Blanket Fuel 1 0 0 0 0 0
Coal Maker Coal Maker Wood 12 0 0 0 0 0 40 Coal 5 Exhaust 4 0 0 0 0
Compactor Compactor Copper Scrap 6 0 0 0 0 0 5 Copper Scrap Pressed 2 0 0 0 0 0
Compactor Compactor Gold Scrap 6 0 0 0 0 0 5 Gold Scrap Pressed 2 0 0 0 0 0
Compactor Compactor Iron Scrap 6 0 0 0 0 0 5 Iron Scrap Pressed 2 0 0 0 0 0
Compactor Compactor Recyclables 6 0 0 0 0 0 5 Recyclables Pressed 2 0 0 0 0 0
Compactor Compactor Waste 6 0 0 0 0 0 5 Waste Pressed 2 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Sand 2 Slag Crushed 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Sand 2 Gravel 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Manufactured Sand 2 Slag Crushed 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer Concrete Mixer Cement 1 Manufactured Sand 2 Gravel 6 Water 4 0 0 40 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Sand 2 Slag Crushed 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Sand 2 Gravel 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Manufactured Sand 2 Slag Crushed 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer II Concrete Mixer II Cement 1 Manufactured Sand 2 Gravel 6 Water 4 0 0 20 Concrete Slab 8 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Sand 4 Slag Crushed 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Sand 4 Gravel 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Manufactured Sand 4 Slag Crushed 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Concrete Mixer III Concrete Mixer III Cement 2 Manufactured Sand 4 Gravel 12 Water 8 0 0 20 Concrete Slab 16 0 0 0 0 0
Consumer Electronics Module Consumer Electronics Module Consumer Electronics 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Cooled Caster Cooled Caster Molten Steel 8 Water 4 0 0 0 0 40 Steel 8 0 0 0 0 0
Cooled Caster II Cooled Caster II Molten Steel 8 Water 4 0 0 0 0 20 Steel 8 0 0 0 0 0
Cooling Tower Cooling Tower Steam (High) 4 0 0 0 0 0 10 Water 2 0 0 0 0 0
Cooling Tower Cooling Tower Steam (Low) 4 0 0 0 0 0 10 Water 2 0 0 0 0 0
Cooling Tower Cooling Tower Steam Depleted 4 0 0 0 0 0 10 Water 2 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam (High) 16 0 0 0 0 0 10 Water 10 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam (Low) 16 0 0 0 0 0 10 Water 12 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam (Super) 16 0 0 0 0 0 10 Water 8 0 0 0 0 0
Cooling Tower (Large) Cooling Tower (Large) Steam Depleted 16 0 0 0 0 0 10 Water 12 0 0 0 0 0
Copper Electrolysis Copper Electrolysis Impure Copper 16 Acid 4 0 0 0 0 40 Copper 16 0 0 0 0 0
Copper Electrolysis Copper Electrolysis Impure Copper 16 Water 4 0 0 0 0 40 Copper 13 0 0 0 0 0
Cracking Unit Cracking Unit Diesel 8 Steam (High) 1 0 0 0 0 20 Naphtha 6 Sour Water 2 0 0 0 0
Cracking Unit Cracking Unit Fuel Gas 12 Oxygen 6 0 0 0 0 20 Diesel 8 Water 2 0 0 0 0
Cracking Unit Cracking Unit Heavy Oil 4 Hydrogen 4 0 0 0 0 20 Diesel 8 Fuel Gas 2 0 0 0 0
Cracking Unit Cracking Unit Heavy Oil 4 Hydrogen 4 0 0 0 0 20 Naphtha 6 Fuel Gas 4 0 0 0 0
Cracking Unit Cracking Unit Naphtha 6 Hydrogen 4 0 0 0 0 20 Diesel 8 Fuel Gas 2 0 0 0 0
Cracking Unit Cracking Unit Naphtha 8 Steam (High) 1 0 0 0 0 20 Fuel Gas 10 Sour Water 2 0 0 0 0
Crusher Crusher Copper Ore 12 0 0 0 0 0 20 Copper Ore Crushed 12 0 0 0 0 0
Crusher Crusher Gold Ore 8 0 0 0 0 0 20 Gold Ore Crushed 8 0 0 0 0 0
Crusher Crusher Gold Ore Crushed 8 0 0 0 0 0 40 Gold Ore Powder 8 0 0 0 0 0
Crusher Crusher Gravel 8 0 0 0 0 0 60 Manufactured Sand 8 0 0 0 0 0
Crusher Crusher Iron Ore 12 0 0 0 0 0 20 Iron Ore Crushed 12 0 0 0 0 0
Crusher Crusher Quartz 8 0 0 0 0 0 20 Quartz Crushed 8 0 0 0 0 0
Crusher Crusher Quartz Crushed 8 0 0 0 0 0 60 Sand 8 0 0 0 0 0
Crusher Crusher Rock 8 0 0 0 0 0 20 Gravel 8 0 0 0 0 0
Crusher Crusher Slag 8 0 0 0 0 0 20 Slag Crushed 8 0 0 0 0 0
Crusher Crusher Uranium Ore 12 0 0 0 0 0 40 Uranium Ore Crushed 12 0 0 0 0 0
Crusher (Large) Crusher (Large) Copper Ore 72 0 0 0 0 0 20 Copper Ore Crushed 72 0 0 0 0 0
Crusher (Large) Crusher (Large) Gold Ore 48 0 0 0 0 0 20 Gold Ore Crushed 48 0 0 0 0 0
Crusher (Large) Crusher (Large) Gold Ore Crushed 48 0 0 0 0 0 40 Gold Ore Powder 48 0 0 0 0 0

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
tables=recipes
|fields=_pageName=Page,Building=Building,Unreleased=Unreleased,Input1Name=Input1Name,Input1Qty=Input1Qty,Input1Unit=Input1Unit,Input2Name=Input2Name,Input2Qty=Input2Qty,Input2Unit=Input2Unit,Input3Name=Input3Name,Input3Qty=Input3Qty,Input3Unit=Input3Unit,Input4Name=Input4Name,Input4Qty=Input4Qty,Input4Unit=Input4Unit,Input5Name=Input5Name,Input5Qty=Input5Qty,Input5Unit=Input5Unit,Input6Name=Input6Name,Input6Qty=Input6Qty,Input6Unit=Input6Unit,Time=Time,Output1Name=Output1Name,Output1Qty=Output1Qty,Output1Unit=Output1Unit,Output2Name=Output2Name,Output2Qty=Output2Qty,Output2Unit=Output2Unit,Output3Name=Output3Name,Output3Qty=Output3Qty,Output3Unit=Output3Unit,Output4Name=Output4Name,Output4Qty=Output4Qty,Output4Unit=Output4Unit,Output5Name=Output5Name,Output5Qty=Output5Qty,Output5Unit=Output5Unit,Output6Name=Output6Name,Output6Qty=Output6Qty,Output6Unit=Output6Unit
|order by=`_pageName` , `Building` , `Unreleased` , `Input1Name` , `Input1Qty` 
|offset=100
|limit=100
|max display chars=300
}}