Oil Rig

From Captain of Industry Wiki
Revision as of 22:38, 9 June 2022 by Konsi3108 (talk | contribs) (Undo revision 6063 by Konsi3108 (talk))
Jump to: navigation, search

The Oil Rig is an outpost found on the World Map which provides a finite supply of Crude Oil.

Repair and output potential

After discovery on the World Map, the Oil Rig must be repaired before it can be utilized. The Oil Rig extracts resources from a limited deposit (or unlimited, if selected in the world settings).

Level. Repair Cost Shifts Storage Capacity Maximum Production
2 120x Construction Parts II 2 1056x Crude Oil 18 / 20 Clock.png (54 / 60 Clock 60s.png)
4 200x Construction Parts II 4 2464x Crude Oil 36 / 20 Clock.png (108 / 60 Clock 60s.png)
6 400x Construction Parts III 6 2816x Crude Oil 54 / 20 Clock.png (162 / 60 Clock 60s.png)
8 600x Construction Parts III 8 3168x Crude Oil 72 / 20 Clock.png (216 / 60 Clock 60s.png)
10 800x Construction Parts III 10 3520x Crude Oil 90 / 20 Clock.png (270 / 60 Clock 60s.png)
12 1000x Construction Parts III 12 3888x Crude Oil 108 / 20 Clock.png (324 / 60 Clock 60s.png)
14 1200x Construction Parts III 14 4536x Crude Oil 126 / 20 Clock.png (378 / 60 Clock 60s.png)
16 1400x Construction Parts III 16 5184x Crude Oil 144 / 20 Clock.png (432 / 60 Clock 60s.png)

Resource extraction

In order to produce any output, the Oil Rig must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.

Output (per shift) Cost (per shift) Total deposit
9 / 20 Clock.png (27 / 60 Clock 60s.png) 18x Workers
0.4 Unity per month
Maintenance 8 / 60 Clock 60s.png
1.040.000x