Difference between revisions of "Dirt"

From Captain of Industry Wiki
Jump to: navigation, search
m (: -transportedby param, -storedin param, -empty params)
(wipe manual recipes to make room for auto-generated recipes)
Line 10: Line 10:
Dirt is one of the most abundant resources in the game found all over the map.
Dirt is one of the most abundant resources in the game found all over the map.


==Production==
==Recipes==
{{Recipe
[[File:Coming Soon.png]]
  | Mining      = yes
  | Output1Name = Dirt
}}
{{Recipe
  | Building    = Anaerobic Digester
  | Input1Name  = Food
  | Input1Qty  = 4
  | Time        = 60
  | Output1Name = Fuel Gas
  | Output1Qty  = 16
  | Output2Name = Dirt
  | Output2Qty  = 4
}}
{{Recipe
  | Building    = Wastewater Treatment
  | Input1Name  = Waste Water
  | Input1Qty  = 40
  | Input2Name  = Sand
  | Input2Qty  = 3
  | Input3Name  = Chlorine
  | Input3Qty  = 2
  | Time        = 30
  | Output1Name = Water
  | Output1Qty  = 15
  | Output2Name = Dirt
  | Output2Qty  = 4
}}
{{Recipe
  | Building    = Mixer
  | Input1Name  = Digestate
  | Input1Qty  = 6
  | Input2Name  = Sand
  | Input2Qty  = 2
  | Time        = 20
  | Output1Name = Dirt
  | Output1Qty  = 4
}}
{{Recipe
  | Building    = Mixer
  | Input1Name  = Digestate
  | Input1Qty  = 6
  | Input2Name  = Gravel
  | Input2Qty  = 2
  | Time        = 20
  | Output1Name = Dirt
  | Output1Qty  = 4
}}
 
==Consumption==
{{Recipe
  | Dumping    = yes
  | Input1Name  = Dirt
}}

Revision as of 09:07, 29 January 2022

Dirt is a natural resource most commonly obtained through mining.

Dirt is one of the most abundant resources in the game found all over the map.

Recipes

Coming Soon.png