Difference between revisions of "Coal"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
ABravePanda (talk | contribs) |
||
Line 32: | Line 32: | ||
==Consumption== | ==Consumption== | ||
{{Recipe | |||
| Building = Dumping | |||
| Output1Name = Coal | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace | |||
| Input1Name = Metal scrap | |||
| Input1Qty = 24 | |||
| Time = 60 | |||
| Output1Name = Molten iron | |||
| Output1Qty = 24 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace | |||
| Input1Name = Iron ore | |||
| Input1Qty = 27 | |||
| Input2Name = Coal | |||
| Input2Qty = 12 | |||
| Time = 60 | |||
| Output1Name = Molten iron | |||
| Output1Qty = 24 | |||
| Output2Name = Slag | |||
| Output2Qty = 18 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Blast Furnace | |||
| Input1Name = Copper ore | |||
| Input1Qty = 27 | |||
| Input2Name = Coal | |||
| Input2Qty = 12 | |||
| Time = 60 | |||
| Output1Name = Molten copper | |||
| Output1Qty = 24 | |||
| Output2Name = Slag | |||
| Output2Qty = 18 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Basic Distiller | |||
| Input1Name = Crude oil | |||
| Input1Qty = 36 | |||
| Input2Name = Coal | |||
| Input2Qty = 12 | |||
| Time = 60 | |||
| Output1Name = Diesel | |||
| Output1Qty = 24 | |||
| Output2Name = Waste water | |||
| Output2Qty = 12 | |||
| Output3Name = Exhaust | |||
| Output3Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Rotary Kiln | |||
| Input1Name = Limestone | |||
| Input1Qty = 18 | |||
| Input1Name = Coal | |||
| Input1Qty = 3 | |||
| Time = 60 | |||
| Output1Name = Cement | |||
| Output1Qty = 6 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Boiler (Coal) | |||
| Input1Name = Water | |||
| Input1Qty = 48 | |||
| Input2Name = Coal | |||
| Input2Qty = 24 | |||
| Time = 60 | |||
| Output1Name = Steam hi | |||
| Output1Qty = 48 | |||
| Output2Name = Exhaust | |||
| Output2Qty = 12 | |||
}} | |||
{{Recipe | |||
| Building = Rubber Maker | |||
| Input1Name = Naphta | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 9 | |||
| Time = 60 | |||
| Output1Name = Rubber | |||
| Output1Qty = 3 | |||
}} | |||
{{Recipe | |||
| Building = Rubber Maker | |||
| Input1Name = Diesel | |||
| Input1Qty = 9 | |||
| Input2Name = Coal | |||
| Input2Qty = 9 | |||
| Time = 60 | |||
| Output1Name = Rubber | |||
| Output1Qty = 3 | |||
}} | |||
TBA [[Category:Articles missing recipes]] | TBA [[Category:Articles missing recipes]] | ||
Revision as of 03:17, 13 January 2022
Coal
Coal is a natural resource most commonly obtained through mining. It is primarily useful in the production of Molten Iron and Molten Copper with additional uses in Cement, Diesel, Molten Glass, Molten Silicon, Rubber. and [[Graphite].
In the very early game, players will typically create Coal by the burning of Wood in a Coal Maker until they have sufficient resources to mine it directly. However, Wood is also required for the crafting of Construction Parts so burning all of the trees on the island can lead to significant hurdles in building infrastructure.
Production
Consumption
TBA