Difference between revisions of "Iron Ore"
From Captain of Industry Wiki
ABravePanda (talk | contribs) (→) |
ABravePanda (talk | contribs) (→) |
||
Line 10: | Line 10: | ||
'''Iron Ore''' is a natural resource obtained through [[mining]]. It is combined with [[Coal]] in a [[Blast Furnace]] to process into [[Molten Iron]]. In later stages of the game, Iron Ore can be processed into [[Crushed Iron Ore]] in the [[Crusher]] before smelting to increase material efficiency. Smelting of Iron Ore, along with [[Copper Ore]], are the primary sources of [[Slag]]. | '''Iron Ore''' is a natural resource obtained through [[mining]]. It is combined with [[Coal]] in a [[Blast Furnace]] to process into [[Molten Iron]]. In later stages of the game, Iron Ore can be processed into [[Crushed Iron Ore]] in the [[Crusher]] before smelting to increase material efficiency. Smelting of Iron Ore, along with [[Copper Ore]], are the primary sources of [[Slag]]. | ||
== | ==Production== | ||
{{Recipe | {{Recipe | ||
| Building = Mining | | Building = Mining | ||
Line 18: | Line 18: | ||
}} | }} | ||
== | ==Consumption== | ||
{{Recipe | {{Recipe | ||
|Building=Blast Furnace | |Building=Blast Furnace |
Revision as of 21:58, 12 January 2022
Iron Ore
Transported by | U-shape Conveyor Pickup Large Truck |
Stored in | Loose Storage Shipyard |
Created in | Designations Designations |
Used in | Blast Furnace Crusher Crusher (Large) Designations Blast Furnace Crusher |
Iron Ore is a natural resource obtained through mining. It is combined with Coal in a Blast Furnace to process into Molten Iron. In later stages of the game, Iron Ore can be processed into Crushed Iron Ore in the Crusher before smelting to increase material efficiency. Smelting of Iron Ore, along with Copper Ore, are the primary sources of Slag.