Difference between revisions of "Animal Feed"
From Captain of Industry Wiki
m |
m |
||
Line 3: | Line 3: | ||
| Type = Crafted resource | | Type = Crafted resource | ||
| State = Loose | | State = Loose | ||
| CreatedIn = [[Mill]] | | CreatedIn = [[Mill]]<br />[[Mixer]]<br />[[Food Processor]]<br/>various byproducts | ||
| UsedIn = [[Burner (Solid)]]<br/>[[Boiler (Coal)]]<br/>[[Mixer]] | | UsedIn = [[Burner (Solid)]]<br/>[[Boiler (Coal)]]<br/>[[Mixer]] | ||
| OtherStorage = [[Loose Module (S)]] [[[Loose Module (M)|M]]] | | OtherStorage = [[Loose Module (S)]] [[[Loose Module (M)|M]]] |
Revision as of 18:19, 12 June 2022
Animal Feed
State | Loose |
Transported by | U-shape Conveyor [II•III] Pickup•Truck Haul Truck (Dump) |
Stored in | Loose Storage [II•III•IV] Shipyard Loose Module (S) [M] |
Created in | Food Processor Mill Mixer Mixer II Mill Mixer Food Processor various byproducts |
Used in | Boiler (Coal) Burner (Solid) Mixer Mixer II Burner (Solid) Boiler (Coal) Mixer |