Difference between revisions of "Iron Ore"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (+dumping recipe, -cat for missing recipes) |
ABravePanda (talk | contribs) |
||
Line 25: | Line 25: | ||
| Building = Blast Furnace | | Building = Blast Furnace | ||
| Input1Name = Iron Ore | | Input1Name = Iron Ore | ||
| Input1Qty = | | Input1Qty = 9 | ||
| Input2Name = Coal | | Input2Name = Coal | ||
| Input2Qty = | | Input2Qty = 4 | ||
| Output1Name = Molten Iron | | Output1Name = Molten Iron | ||
| Output1Qty = | | Output1Qty = 8 | ||
| Output2Name = Slag | | Output2Name = Slag | ||
| Output2Qty = | | Output2Qty = 6 | ||
| Output3Name = Exhaust | | Output3Name = Exhaust | ||
| Output3Qty = | | Output3Qty = 4 | ||
| Time = | | Time = 20 | ||
}} | }} | ||
Revision as of 21:22, 13 January 2022
Iron Ore
Type | Natural resource |
State | Loose |
Transported by | U-shape Conveyor Pickup Large Truck |
Stored in | Loose Storage Shipyard |
Created in | Designations Designations |
Used in | Blast Furnace Crusher Crusher (Large) Designations Blast Furnace Crusher |
Iron Ore is a natural resource obtained through mining. It is combined with Coal in a Blast Furnace to process into Molten Iron. In later stages of the game, Iron Ore can be processed into Crushed Iron Ore in the Crusher before smelting to increase material efficiency. Smelting of Iron Ore, along with Copper Ore, are the primary sources of Slag.
Production
Building not defined
Consumption
Building not defined