Difference between revisions of "Walkthrough v3\Step 4\Q&A"
From Captain of Industry Wiki
Line 1: | Line 1: | ||
==About this step== | ==About this step== | ||
<hr> | |||
===Question: What is the game time at the beginning of this step?=== | ===Question: What is the game time at the beginning of this step?=== | ||
Answer: At the beginning of this step, the game time is 1 January 0001. | Answer: At the beginning of this step, the game time is 1 January 0001. | ||
<hr> | |||
===Question: Why don't we build more than 6xResearch Lab?=== | ===Question: Why don't we build more than 6xResearch Lab?=== | ||
Answer: The 6xResearch Lab use almost all our unity. | Answer: The 6xResearch Lab use almost all our unity. | ||
<hr> | |||
===Question: What is the game time at the end of this step?=== | ===Question: What is the game time at the end of this step?=== | ||
Answer: At the end of this step, the game time is 19 January 0001. | Answer: At the end of this step, the game time is 19 January 0001. | ||
<hr> | |||
===Question: What resources do we have at the end of this step?=== | ===Question: What resources do we have at the end of this step?=== | ||
Answer: We have: | Answer: We have: | ||
Line 24: | Line 28: | ||
* 160x[[Rubber]]. | * 160x[[Rubber]]. | ||
* 120x[[Vehicle Parts]]. | * 120x[[Vehicle Parts]]. | ||
<hr> |
Revision as of 23:53, 2 January 2023
About this step
Question: What is the game time at the beginning of this step?
Answer: At the beginning of this step, the game time is 1 January 0001.
Question: Why don't we build more than 6xResearch Lab?
Answer: The 6xResearch Lab use almost all our unity.
Question: What is the game time at the end of this step?
Answer: At the end of this step, the game time is 19 January 0001.
Question: What resources do we have at the end of this step?
Answer: We have:
- 800xBricks.
- 60xCoal.
- We have started this step with 360xConstruction Parts,
- We have used 180xConstruction Parts to build 6xResearch Lab.
- Therefor what remains is:
- 180xConstruction Parts.
- 350xCopper.
- 400xDiesel.
- 150xElectronics.
- 944xIron Scrap.
- 80xMechanical Parts.
- 160xRubber.
- 120xVehicle Parts.