Difference between revisions of "Dirt"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
ABravePanda (talk | contribs) (→) |
||
Line 12: | Line 12: | ||
Dirt is one of the most abundant resources in the game found all over the map. | Dirt is one of the most abundant resources in the game found all over the map. | ||
== | ==Production== | ||
{{Recipe | {{Recipe | ||
| Building = Mining | | Building = Mining | ||
Line 62: | Line 62: | ||
| Output1Qty = 12 | | Output1Qty = 12 | ||
}} | }} | ||
== | ==Consumption== | ||
TBA | TBA | ||
[[Category:Natural resources]] | [[Category:Natural resources]] |
Revision as of 21:54, 12 January 2022
Dirt
Transported by | U-shape Conveyor Pickup Large Truck |
Stored in | Loose Storage Shipyard |
Created in | Designations Mixer Mixer II Designations Anaerobic Digester Wastewater Treatment Mixer |
Used in | Brickworks Designations |
Dirt is a natural resource most commonly obtained through mining.
Dirt is one of the most abundant resources in the game found all over the map.
Production
Consumption
TBA