Difference between revisions of "Oil Rig"
From Captain of Industry Wiki
m (Add category) |
m (Fix Category) |
||
Line 36: | Line 36: | ||
[[Category:Outposts]] | [[Category:Outposts]] | ||
[[Category:Mechanics]] | [[Category:Mechanics]] | ||
[[Category:EA 0.4. | [[Category:EA 0.4.2a]] |
Revision as of 22:36, 9 June 2022
The Oil Rig is an outpost found on the World Map which provides a finite supply of Crude Oil.
Repair and output potential
After discovery on the World Map, the Oil Rig must be repaired before it can be utilized. The Oil Rig extracts resources from a limited deposit (or unlimited, if selected in the world settings).
Level. | Repair Cost | Shifts | Storage Capacity | Maximum Production |
---|---|---|---|---|
2 | 120x Construction Parts II | 2 | 1056x Crude Oil | 18 / 20 (54 / 60 ) |
4 | 200x Construction Parts II | 4 | 2464x Crude Oil | 36 / 20 (108 / 60 ) |
6 | 400x Construction Parts III | 6 | 2816x Crude Oil | 54 / 20 (162 / 60 ) |
8 | 600x Construction Parts III | 8 | 3168x Crude Oil | 72 / 20 (216 / 60 ) |
10 | 800x Construction Parts III | 10 | 3520x Crude Oil | 90 / 20 (270 / 60 ) |
12 | 1000x Construction Parts III | 12 | 3888x Crude Oil | 108 / 20 (324 / 60 ) |
14 | 1200x Construction Parts III | 14 | 4536x Crude Oil | 126 / 20 (378 / 60 ) |
16 | 1400x Construction Parts III | 16 | 5184x Crude Oil | 144 / 20 (432 / 60 ) |
Resource extraction
In order to produce any output, the Oil Rig must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.
Output (per shift) | Cost (per shift) | Total deposit |
---|---|---|
9 / 20 (27 / 60 ) | 18x Workers 0.4 Unity per month Maintenance 8 / 60 |
1.040.000x |