Difference between revisions of "Concrete Mixer"
From Captain of Industry Wiki
Thadius856 (talk | contribs) (+footprint) |
Thadius856 (talk | contribs) m (proper case) |
||
Line 28: | Line 28: | ||
| Input1Name = Cement | | Input1Name = Cement | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input2Name = Slag | | Input2Name = Slag Crushed | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input3Name = Water | | Input3Name = Water | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} | ||
Line 41: | Line 41: | ||
| Input2Name = Sand | | Input2Name = Sand | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input3Name = Slag | | Input3Name = Slag Crushed | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Input4Name = Water | | Input4Name = Water | ||
| Input4Qty = 4 | | Input4Qty = 4 | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
}} | }} |
Revision as of 11:13, 16 January 2022
Construction | |
Workers | 3 |
Electricity | 20 KW |
Maintenance | 2.0 / 60 |
Footprint | 6x5* |
Required Research | Concrete Production |
Designation | General Machines |
Variants | Concrete Mixer II |
A Concrete Mixer is the primary method of concrete production.