Difference between revisions of "Walkthrough v3\Step 4\Q&A"
From Captain of Industry Wiki
(→) |
(→) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== | ==About this step== | ||
< | <hr> | ||
Answer: The | ===Question: What is the game time at the beginning of this step?=== | ||
Answer: At the beginning of this step, the game time is 1 January 0001. | |||
=== | <hr> | ||
< | ===Question: Why don't we build more than 6xResearch Lab?=== | ||
Answer: | Answer: The 6xResearch Lab use almost all our unity. | ||
* | <hr> | ||
* | ===Question: What is the game time at the end of this step?=== | ||
* | Answer: At the end of this step, the game time is 19 January 0001. | ||
* | <hr> | ||
* | ===Question: What resources do we have at the end of this step?=== | ||
* | Answer: We have: | ||
* 150x Electronics. | * 800x[[Bricks]]. | ||
* | * 60x[[Coal]]. | ||
** We have started this step with 360x[[Construction Parts]], | |||
* | ** We have used 180x[[Construction Parts]] to build 6x[[Research Lab]]. | ||
* | ** Therefor what remains is: | ||
* 180x[[Construction Parts]]. | |||
* 350x[[Copper]]. | |||
* 400x[[Diesel]]. | |||
* 150x[[Electronics]]. | |||
* 944x[[Iron Scrap]]. | |||
* 80x[[Mechanical Parts]]. | |||
* 160x[[Rubber]]. | |||
* 120x[[Vehicle Parts]]. | |||
<hr> |
Latest revision as of 08:51, 12 January 2023
About this step
Question: What is the game time at the beginning of this step?
Answer: At the beginning of this step, the game time is 1 January 0001.
Question: Why don't we build more than 6xResearch Lab?
Answer: The 6xResearch Lab use almost all our unity.
Question: What is the game time at the end of this step?
Answer: At the end of this step, the game time is 19 January 0001.
Question: What resources do we have at the end of this step?
Answer: We have:
- 800xBricks.
- 60xCoal.
- We have started this step with 360xConstruction Parts,
- We have used 180xConstruction Parts to build 6xResearch Lab.
- Therefor what remains is:
- 180xConstruction Parts.
- 350xCopper.
- 400xDiesel.
- 150xElectronics.
- 944xIron Scrap.
- 80xMechanical Parts.
- 160xRubber.
- 120xVehicle Parts.