Difference between revisions of "Blast Furnace"
From Captain of Industry Wiki
ABravePanda (talk | contribs) |
Thadius856 (talk | contribs) m (fix case) |
||
Line 24: | Line 24: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Molten | | Output1Name = Molten Iron | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output3Name = Exhaust | | Output3Name = Exhaust | ||
Line 35: | Line 35: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Molten | | Output1Name = Molten Iron | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output2Name = Slag | | Output2Name = Slag | ||
Line 48: | Line 48: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Molten | | Output1Name = Molten Copper | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output2Name = Slag | | Output2Name = Slag |
Revision as of 11:41, 13 January 2022
[[File:Metallurgy & Smelting.png|48x48px|link=Category:Metallurgy & Smelting]]
Blast Furnace
Workers | 8 |
Designation | [[:Category:Metallurgy & Smelting|Metallurgy & Smelting]][[Category:Metallurgy & Smelting]] [[File:Metallurgy & Smelting.png|16x16px|link=Category:Metallurgy & Smelting]] |
A Blast Furnace is used to convert an ore into their molten counterpart. It is also a primary source of slag. Early game, a blast furnace is used to convert metal scrap and coal into molten Iron. However, as the game progresses, new recipes can be unlocked which allow for more long-term production of molten items. Blast furnaces also produce exhaust as a byproduct of their production.