Difference between revisions of "Walkthrough v3\Step 2\Q&A"
From Captain of Industry Wiki
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== | ==About this step== | ||
< | |||
<hr> | |||
===Question: What is the game time at the beginning of this step?=== | |||
Answer: The game time at the beginning of this step is 01 January 0001. | |||
<hr> | |||
===Question: What is the game time at the end of this step?=== | |||
Answer: The game time at the end of this step is 01 January 0001. | |||
<hr> | |||
===Question: Why do we start recycling the Abandoned Communication Center now?=== | |||
Answer: We start recycling the Abandoned Communication Center now because it is the only thing we can do that does not cost time, food, diesel, etc. and gives us resources. | Answer: We start recycling the Abandoned Communication Center now because it is the only thing we can do that does not cost time, food, diesel, etc. and gives us resources. | ||
<hr> | |||
===Question: What resources do we have at the end of this step?=== | |||
Answer: We have: | |||
* 800x[[Bricks]] | |||
* 60x[[Coal]]. | |||
* 360x[[Construction Parts]]. | |||
* 350x[[Copper]]. | |||
* 400x[[Diesel]]. | |||
* 150x[[Electronics]]. | |||
* 944x[[Iron Scrap]] | |||
* 80x[[Mechanical Parts]]. | |||
* 160x[[Rubber]]. | |||
* 120x[[Vehicle Parts]]. | |||
<hr> |
Latest revision as of 21:24, 2 January 2023
About this step
Question: What is the game time at the beginning of this step?
Answer: The game time at the beginning of this step is 01 January 0001.
Question: What is the game time at the end of this step?
Answer: The game time at the end of this step is 01 January 0001.
Question: Why do we start recycling the Abandoned Communication Center now?
Answer: We start recycling the Abandoned Communication Center now because it is the only thing we can do that does not cost time, food, diesel, etc. and gives us resources.
Question: What resources do we have at the end of this step?
Answer: We have:
- 800xBricks
- 60xCoal.
- 360xConstruction Parts.
- 350xCopper.
- 400xDiesel.
- 150xElectronics.
- 944xIron Scrap
- 80xMechanical Parts.
- 160xRubber.
- 120xVehicle Parts.